Company Name | : | DUTCH LADY MILK INDUSTRIES BERHAD |
Stock Name | : | DLADY |
Date Announced | : | 15/11/2011 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 30/09/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 201,708 | 183,619 | 599,243 | 539,857 |
2 | Profit/(loss) before tax | 31,994 | 20,332 | 103,976 | 74,161 |
3 | Profit/(loss) for the period | 23,600 | 13,322 | 79,711 | 53,052 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 23,600 | 13,322 | 79,711 | 53,052 |
5 | Basic earnings/(loss) per share (Subunit) | 36.87 | 20.82 | 124.55 | 82.89 |
6 | Proposed/Declared dividend per share (Subunit) | 35.00 | 35.00 | 35.00 | 35.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.9800 | 3.0900 |
9 Month 30/09/2011
Income Statement
Revenue 599.243m
Gross Profit 226.865m
Operating Profit (EBIT) 102.462m
PBT 103.976m
PAT 79.711m
EPS 9M
Basic 124.55 sen
(Based on 64 m ordinary shares)
Finance Costs (0.283m)
Interest Income 1.797m
Income Tax Expenses (24.265m)
Balance Sheet
ASSETS
NCA 70.939m
CA 318.446m
TOTAL ASSETS 389.385m
TOTAL EQUITY 254.783m
NCL 4.051m
CL 130.551m
TOTAL LIABILITIES 134.602m
TOTAL EQUITY AND LIABILITIES 389.385m
Net assets per share RM 3.98
Inventories 93.225m
Trade and other receivables 78.466m
Trade and other payables 118.797m
Cash and cash equivalents 145.772m
LT Borrowings 0.0m
ST Borrowings 0.0m
Dividend
30.09.2011 (22.400m)
30.09.2010 (18.053m)
Cash flow statement
Net Cash from operating activities 86.444m
Net cash used in investing activities (3.646m)
Net cash used in financing activities (22.683m)
Capex (additions of PPE) (6.486m)
FCF 79.958m
Ordinary shares 64m
Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
15-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 201,708 | 23,600 | 36.87 | - | ||||||
18-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 200,892 | 27,775 | 43.40 | - | ||||||
18-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 196,643 | 28,338 | 44.28 | - | ||||||
25-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 161,833 | 10,835 | 16.93 | - |
ttm-EPS 141.48 sen
Price RM 23.50
Trailing PE 16.6x
| |||||||||||||||||||||||||||||
23.11.2011
Price RM 23.60
PE 18.82x
DY 1.06%
Market Cap 1510.4m
ROE 35.5%
No comments:
Post a Comment