Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
24-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 5,143,899 | 1,086,511 | 16.16 | - | ||||||
26-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 4,889,158 | 1,446,050 | 22.25 | - | ||||||
23-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 4,086,714 | 806,175 | 12.57 | - | ||||||
25-Nov-10 | 31-Dec-10 | 3 | 30-Sep-10 | 3,909,209 | 1,222,727 | 20.72 | - |
ttm-EPS 71.7 sen
Price $ 10.28
Trailing PE 14.3 x
High | Low | ||||
Prices 1 Month | 11.040 | (09-Nov-11) | 10.000 | (24-Nov-11) | |
Prices 3 Months | 11.040 | (09-Nov-11) | 8.370 | (26-Sep-11) | |
Prices 12 Months | 11.980 | (14-Jan-11) | 8.370 | (26-Sep-11) | |
Volume 12 Months | 183,152 | (10-Feb-11) | 2,729 | (27-Dec-10) |
No comments:
Post a Comment