Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
21-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 121,813 | 12,730 | 5.17 | - | ||||||
12-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 134,360 | 17,601 | 7.93 | - | ||||||
16-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 94,747 | 12,728 | 5.82 | - | ||||||
21-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 106,791 | 10,459 | 4.78 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment