Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
23-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 44,379 | 921 | 0.04 | - | ||||||
24-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 69,653 | 22,554 | 2.19 | - | ||||||
25-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 84,914 | 53,092 | 5.27 | - | ||||||
23-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 84,725 | 68,711 | 6.77 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment