Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
24-Nov-11 | 31-Dec-11 | Other | 30-Sep-11 | 927,324 | 350,091 | 17.70 | - | ||||||
17-Aug-11 | 31-Dec-11 | Other | 30-Jun-11 | 916,553 | 386,724 | 19.54 | - | ||||||
11-May-11 | 31-Mar-11 | 4 | 31-Mar-11 | 891,190 | 266,563 | 13.48 | - | ||||||
22-Feb-11 | 31-Mar-11 | 3 | 31-Dec-10 | 892,687 | 400,719 | 20.25 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
ttm-EPS 70.79 sen
Price $ 13.26
Trailing PE 18.7 x
No comments:
Post a Comment