Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
17-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 278,531 | 24,006 | 7.39 | - | ||||||
24-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 275,610 | 21,298 | 6.55 | - | ||||||
19-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 256,446 | 23,379 | 7.18 | - | ||||||
23-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 252,973 | 29,450 | 9.18 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment