Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
23-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 103,373 | 12,813 | 0.90 | - | ||||||
24-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 95,305 | 5,849 | 0.41 | - | ||||||
19-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 73,059 | 6,436 | 0.45 | - | ||||||
23-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 75,473 | 3,319 | 0.24 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment