International Stock Markets
Key Indexes | At 8:46 PM ET At least 15-minute delay | Change | % change | 1 month | 1 year | LowHigh52-week |
---|---|---|---|---|---|---|
Nikkei 225 JAPAN | 8,314.74 | –33.53 | –0.40% | –4.20% | –17.80% | |
Hang Seng HONG KONG | 17,902.02 | –349.57 | –1.92% | –0.69% | –21.81% | |
Shanghai Composite CHINA | 2,415.36 | +2.74 | +0.11% | +4.23% | –14.60% | |
All Ordinaries AUSTRALIA | 4,161.40 | –42.77 | –1.02% | –1.00% | –11.02% | |
NSE 50 INDIA | 4,812.35 | +34.00 | +0.71% | –4.70% | –19.93% | |
At close 9:01 PM ET 11/22/2011 | ||||||
STI SINGAPORE | 2,679.55 | –37.65 | –1.39% | –1.21% | –14.29% | |
KOSPI KOREA | 1,826.28 | +6.25 | +0.34% | –0.66% | –5.32% | |
BSE 30 INDIA | 16,065.42 | +119.32 | +0.75% | –4.29% | –19.50% | |
TSE 50 TAIWAN | 4,797.27 | –72.82 | –1.50% | –3.73% | –16.04% | |
KLSE Composite MALAYSIA | 1,428.63 | –9.36 | –0.65% | –0.71% | –3.96% |
No comments:
Post a Comment