Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
15-Nov-11 | 30-Jun-12 | 1 | 30-Sep-11 | 9,080 | 7,330 | 5.17 | - | ||||||
25-Aug-11 | 30-Jun-11 | 4 | 30-Jun-11 | 140,408 | 9,295 | 6.55 | - | ||||||
20-Apr-11 | 30-Jun-11 | 3 | 31-Mar-11 | 140,097 | 8,188 | 5.78 | - | ||||||
26-Jan-11 | 30-Jun-11 | 2 | 31-Dec-10 | 146,650 | 11,270 | 7.94 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment