Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
18-Nov-11 | 31-Dec-11 | Other | 30-Sep-11 | 244,825 | 113,588 | 7.60 | - | ||||||
23-Aug-11 | 31-Dec-11 | Other | 30-Jun-11 | 240,295 | 110,351 | 7.27 | - | ||||||
19-May-11 | 31-Mar-11 | 4 | 31-Mar-11 | 228,843 | 258,196 | 17.81 | - | ||||||
25-Feb-11 | 31-Mar-11 | 3 | 31-Dec-10 | 237,437 | 109,006 | 7.26 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment