Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
22-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 71,373 | 2,040 | 0.97 | - | ||||||
23-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 79,539 | 4,768 | 2.27 | - | ||||||
24-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 65,287 | -1,409 | -0.67 | - | ||||||
28-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 45,205 | -2,514 | -1.20 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment