Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
17-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 297,220 | 32,666 | 13.71 | - | ||||||
18-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 277,360 | 31,840 | 14.34 | - | ||||||
18-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 301,159 | 32,089 | 14.19 | - | ||||||
23-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 287,933 | 34,845 | 15.50 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment