Market Watch
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
14-Nov-11 | 31-Dec-11 | Other | 30-Sep-11 | 6,074,346 | 1,305,861 | 17.20 | - | ||||||
22-Aug-11 | 30-Jun-11 | 4 | 30-Jun-11 | 5,720,999 | 1,253,222 | 15.54 | - | ||||||
12-May-11 | 30-Jun-11 | 3 | 31-Mar-11 | 5,128,082 | 1,186,262 | 15.60 | - | ||||||
21-Feb-11 | 30-Jun-11 | 2 | 31-Dec-10 | 5,188,639 | 1,126,634 | 15.72 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
No comments:
Post a Comment