Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Interim Single Tier 15¢ | 01-Dec-10 | 13-Dec-10 | 15-Dec-10 | 29-Dec-10 | 15¢ | 50¢ | |
Final Single Tier 30¢+5¢TE | 30-Jun-10 | 30-Jul-10 | 03-Aug-10 | 17-Aug-10 | 50¢ | 50¢ | |
Interim Single Tier 15¢ TE | 20-Nov-09 | 03-Dec-09 | 07-Dec-09 | 17-Dec-09 | 15¢ | 50¢ | |
Fina 20¢TE, 5.1¢&9.9¢TEsingle t | 08-Jul-09 | 30-Jul-09 | 03-Aug-09 | 19-Aug-09 | 50¢ | 50¢ | |
Interim 15¢ | 19-Nov-08 | 02-Dec-08 | 04-Dec-08 | 18-Dec-08 | 15¢ | 50¢ | |
Final 20¢ TE + 15¢ | 30-Jun-08 | 29-Jul-08 | 31-Jul-08 | 20-Aug-08 | 50¢ | 45¢ | |
Interim 15¢ | 14-Nov-07 | 03-Dec-07 | 05-Dec-07 | 14-Dec-07 | 15¢ | 45¢ | |
Final 20¢ TE + 10¢ | 03-Jul-07 | 31-Jul-07 | 02-Aug-07 | 23-Aug-07 | 45¢ | 40¢ | |
Interim 15¢ | 15-Nov-06 | 01-Dec-06 | 05-Dec-06 | 15-Dec-06 | 15¢ | 40¢ | |
Final 25¢ TE | 03-Jul-06 | 01-Aug-06 | 03-Aug-06 | 23-Aug-06 | 40¢ | 30¢ | |
Interim 15¢ | 16-Nov-05 | 01-Dec-05 | 05-Dec-05 | 15-Dec-05 | 15¢ | 30¢ | |
Final 20¢ TE | 21-Jul-05 | 08-Aug-05 | 10-Aug-05 | 23-Aug-05 | 30¢ | 20¢ | |
Interim 10¢ TE | 10-Nov-04 | 01-Dec-04 | 03-Dec-04 | 15-Dec-04 | 10¢ | 20¢ | |
Final 5¢ + 5¢ TE | 06-Jul-04 | 03-Aug-04 | 05-Aug-04 | 20-Aug-04 | 20¢ | 30¢ |
Keep INVESTING Simple and Safe (KISS)***** Investment Philosophy, Strategy and various Valuation Methods***** Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Wednesday, 30 March 2011
Dividends Track Record of Petronas Gas Berhad
Dividend Track Record of PPB Group Berhad
Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Final Single Tier 18¢ | 28-Feb-11 | 20-May-11 | 24-May-11 | 10-Jun-11 | 88¢ | 73¢ | |
Special 65¢+Int Single Tier 5¢ | 25-Aug-10 | 08-Sep-10 | 13-Sep-10 | 28-Sep-10 | 70¢ | 73¢ | |
Final Single Tier 18¢ | 02-Mar-10 | 20-May-10 | 24-May-10 | 08-Jun-10 | 73¢ | 85¢ | |
Special Single tier 50¢ | 10-Feb-10 | 25-Feb-10 | 02-Mar-10 | 15-Mar-10 | 55¢ | 85¢ | |
Interim single tier 5¢ | 21-Aug-09 | 09-Sep-09 | 11-Sep-09 | 25-Sep-09 | 5¢ | 85¢ | |
Final single tier 18¢ | 27-Feb-09 | 19-May-09 | 21-May-09 | 05-Jun-09 | 85¢ | 30¢ | |
Interim 5¢ single tier | 26-Aug-08 | 10-Sep-08 | 12-Sep-08 | 29-Sep-08 | 67¢ | 30¢ | |
Special 62¢ | 11-Apr-08 | 24-Apr-08 | 28-Apr-08 | 12-May-08 | 62¢ | 30¢ | |
Final 25¢ | 29-Feb-08 | 20-May-08 | 22-May-08 | 06-Jun-08 | 30¢ | 20¢ | |
Interim 5¢ | 24-Aug-07 | 11-Sep-07 | 13-Sep-07 | 28-Sep-07 | 5¢ | 20¢ | |
Final 15¢ | 27-Feb-07 | 22-May-07 | 24-May-07 | 07-Jun-07 | 20¢ | 20¢ | |
Interim 5¢ | 23-Aug-06 | 12-Sep-06 | 14-Sep-06 | 28-Sep-06 | 5¢ | 20¢ | |
Final 15¢ | 28-Feb-06 | 22-May-06 | 24-May-06 | 07-Jun-06 | 20¢ | 30¢ | |
Interim 5¢ | 25-Aug-05 | 12-Sep-05 | 14-Sep-05 | 28-Sep-05 | 5¢ | 30¢ | |
Final 7.5¢ + 2.5¢ TE | 23-Feb-05 | 13-May-05 | 17-May-05 | 30-May-05 | 30¢ | 25¢ | |
Interim 10¢ | 26-Nov-04 | 06-Jan-05 | 10-Jan-05 | 24-Jan-05 | 20¢ | 25¢ | |
Interim 5¢ TE + 5¢ | 25-Aug-04 | 13-Sep-04 | 15-Sep-04 | 27-Sep-04 | 10¢ | 25¢ | |
Final 5% TE + 11% | 01-Mar-04 | 19-May-04 | 21-May-04 | 28-May-04 | 25% | 46.5 | |
Final 16% | 18-Nov-03 | 11-Feb-04 | 13-Feb-04 | 08-Mar-04 | 25% | 46.5 | |
Interim 5% + 4% TE | 25-Aug-03 | 10-Sep-03 | 12-Sep-03 | 26-Sep-03 | 9% | 46.5% | |
Final 7.5% + 5% TE | 28-Feb-03 | 12-May-03 | 16-May-03 | 29-May-03 | 46.5% | 20% | |
Special 25% TE | 08-Nov-02 | 27-Nov-02 | 29-Nov-02 | 16-Dec-02 | 34% | 20% | |
Interim 4% TE + 5% | 16-Aug-02 | 03-Sep-02 | 05-Sep-02 | 19-Sep-02 | 9% | 20% | |
Final 5% + 5% TE | 04-Mar-02 | 02-May-02 | 06-May-02 | 23-May-02 | 20% | 20% |
Dividends Track Record of Guinness Anchor Berhad
Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
Interim Single Tier 10¢ TE | 28-Jan-11 | 29-Mar-11 | 31-Mar-11 | 20-Apr-11 | 10¢ | 45¢ | |
Final 35¢ TE | 12-Oct-10 | 11-Nov-10 | 15-Nov-10 | 10-Dec-10 | 45¢ | 41¢ | |
Interim 10¢ TE | 09-Feb-10 | 16-Apr-10 | 20-Apr-10 | 06-May-10 | 10¢ | 41¢ | |
Final 31¢ TE | 03-Nov-09 | 01-Dec-09 | 03-Dec-09 | 22-Dec-09 | 41¢ | 44¢ |
Interim 10¢ TE | 27-Feb-09 | 07-May-09 | 11-May-09 | 22-May-09 | 10¢ | 44¢ | |
Final 14¢ TE + 17¢ | 03-Nov-08 | 27-Nov-08 | 01-Dec-08 | 22-Dec-08 | 44¢ | 45¢ | |
Interim 13¢ | 22-Feb-08 | 30-Apr-08 | 05-May-08 | 16-May-08 | 13¢ | 45¢ | |
Final 32¢ | 06-Nov-07 | 28-Nov-07 | 30-Nov-07 | 14-Dec-07 | 45¢ | 42¢ | |
Final 29¢ | 13-Oct-07 | 07-Nov-07 | 09-Nov-07 | 25-Nov-07 | 41¢ | 38¢ | |
Interim 13¢ | 26-Feb-07 | 03-May-07 | 07-May-07 | 18-May-07 | 13¢ | 42¢ | |
Final 29¢ | 13-Oct-06 | 06-Nov-06 | 08-Nov-06 | 28-Nov-06 | 42¢ | 41¢ | |
Interim 13¢ | 21-Feb-06 | 03-May-06 | 05-May-06 | 18-May-06 | 13¢ | 41¢ | |
Final 29¢ | 13-Oct-05 | 07-Nov-05 | 09-Nov-05 | 25-Nov-05 | 41¢ | 38¢ | |
Interim 12¢ | 03-Feb-05 | 30-Mar-05 | 01-Apr-05 | 28-Apr-05 | 12¢ | 38¢ | |
Final 12¢ + Special 14¢ | 08-Nov-04 | 30-Nov-04 | 02-Dec-04 | 12-Dec-04 | 38¢ | 36¢ | |
Interim 24% | 10-Feb-04 | 14-Apr-04 | 16-Apr-04 | 07-May-04 | 24% | 72% | |
Final 24% + Special 24% | 13-Oct-03 | 04-Nov-03 | 06-Nov-03 | 28-Nov-03 | 72% | 72% | |
Interim 24% | 27-Feb-03 | 09-Apr-03 | 11-Apr-03 | 09-May-03 | 24% | 72% | |
Final 24% | 27-Aug-02 | 06-Nov-02 | 08-Nov-02 | 27-Nov-02 | 76% | 72% | |
Special 24% | 31-May-02 | 17-Jun-02 | 19-Jun-02 | 28-Jun-02 | 48% | 76% | |
Interim 24% | 28-Feb-02 | 10-Apr-02 | 12-Apr-02 | 09-May-02 | 24% | 76% |
Subscribe to:
Comments (Atom)