Showing posts with label KLCI 30 counter (July 2009). Show all posts
Showing posts with label KLCI 30 counter (July 2009). Show all posts

Sunday, 9 June 2013

The Market P/E of KLCI on 7.6.2013 was 16.2.

7.6.2013
KLCI (30 Component Stocks)


Stock Code Stock Name Last Mark. Cap PE DY NTA
1015 AMBANK 7.41 22335.1 13.6 3 3.99
6888 AXIATA 6.7 57142.4 22.3 5.2 2.36
4162 BAT 63.8 18216.8 22.8 4.3 1.7
1023 CIMB 8.16 62145.3 14 2.9 3.82
6947 DIGI 4.67 36309.3 30.1 5.6 0.03
5398 GAMUDA 4.7 10496.1 17.8 2.6 1.95
4715 GENM 3.94 23393.7 15.9 2.2 2.32
3182 GENTING 10.44 38831.4 9.7 0.8 5.87
5819 HLBANK 14.12 26544.3 14.2 2.7 6.52
1082 HLFG 15 15791.5 13.5 1.7 8.07
1961 IOICORP 5.31 34155 19.1 2.9 1.97
2445 KLK 21.44 22887.3 18.9 3 6.68
6012 MAXIS 6.75 50629.9 27.3 5.9 0.94
1155 MAYBANK 10.44 90688.6 14.4 6.2 5
5186 MHB 3.4 5440 22.5 2.9 1.57
3816 MISC 4.98 22229.7 0 0 5
2194 MMCCORP 2.82 8587.1 9.3 1.6 2.31
1295 PBBANK 16.98 59972.1 15.4 2.9 5.12
5183 PCHEM 6.6 52800 15 3.3 2.54
5681 PETDAG 26.1 25929.1 31 4 4.84
6033 PETGAS 21.2 41949.1 29.9 2.4 4.63
4065 PPB 13.74 16288.8 19.3 1.5 12.04
1066 RHBCAP 8.64 21549.9 10.9 2.6 6.06
4197 SIME 9.49 57029.8 13.7 3.7 4.33
5347 TENAGA 8.29 46565.7 10.8 2.4 6.57
4863 TM 5.41 19353.7 15.3 4.1 1.93
4588 UMW 14.7 17173.9 18.1 3.4 4.11
4677 YTL 1.73 18578.4 14.7 1.2 1.25
6742 YTLPOWR 1.52 11153.9 9 3.1 1.3
SUM        934,167.9







Stock Code Stock Name Earnings Dividend BV ROE No of shares
1015 AMBANK 1642.3 670.1 12026.6 13.7% 3014.2
6888 AXIATA 2562.4 2971.4 20127.8 12.7% 8528.7
4162 BAT 799.0 783.3 485.4 164.6% 285.5
1023 CIMB 4439.0 1802.2 29092.5 15.3% 7615.8
6947 DIGI 1206.3 2033.3 233.3 517.2% 7775.0
5398 GAMUDA 589.7 272.9 4354.8 13.5% 2233.2
4715 GENM 1471.3 514.7 13775.0 10.7% 5937.5
3182 GENTING 4003.2 310.7 21833.4 18.3% 3719.5
5819 HLBANK 1869.3 716.7 12257.0 15.3% 1879.9
1082 HLFG 1169.7 268.5 8495.8 13.8% 1052.8
1961 IOICORP 1788.2 990.5 12671.4 14.1% 6432.2
2445 KLK 1211.0 686.6 7130.9 17.0% 1067.5
6012 MAXIS 1854.6 2987.2 7050.7 26.3% 7500.7
1155 MAYBANK 6297.8 5622.7 43433.2 14.5% 8686.6
5186 MHB 241.8 157.8 2512.0 9.6% 1600.0
3816 MISC 0.0 0.0 22319.0 0.0% 4463.8
2194 MMCCORP 923.3 137.4 7034.1 13.1% 3045.1
1295 PBBANK 3894.3 1739.2 18083.5 21.5% 3531.9
5183 PCHEM 3520.0 1742.4 20320.0 17.3% 8000.0
5681 PETDAG 836.4 1037.2 4808.3 17.4% 993.5
6033 PETGAS 1403.0 1006.8 9161.5 15.3% 1978.7
4065 PPB 844.0 244.3 14273.4 5.9% 1185.5
1066 RHBCAP 1977.1 560.3 15114.9 13.1% 2494.2
4197 SIME 4162.8 2110.1 26021.0 16.0% 6009.5
5347 TENAGA 4311.6 1117.6 36904.3 11.7% 5617.1
4863 TM 1264.9 793.5 6904.4 18.3% 3577.4
4588 UMW 948.8 583.9 4801.7 19.8% 1168.3
4677 YTL 1263.8 222.9 13423.7 9.4% 10739.0
6742 YTLPOWR 1239.3 345.8 9539.5 13.0% 7338.1
SUM      57,735.0      32,429.8      404,189.0


KLCI 30 COMPONENT STOCKS  RM (m) 
TOTAL MARKET CAP        934,167.9
TOTAL EARNINGS           57,735.0
TOTAL DIVIDENDS           32,429.8
TOTAL BOOK VALUES        404,189.0



Market PE 16.18
Market DY 3.47%
Mark cap/BV 2.31
ROE 14.28%
Earnings Yield 6.18%
Risk free interest 3.50%
Equity Risk Premium 2.68% (Fairly Priced)
KLCI
7.6.2013 1775.59



Wednesday, 23 December 2009

Year to Date iCap Stock Performance




For the whole year of 2009, iCap share price was traded at a discount to its NAV.



The index linked stocks have outperformed iCap and most of the non-index linked stocks in KLSE for this year.

Sunday, 25 October 2009

New KLCI 30 counter (July 2009)

New KLCI 30 counter (July 2009)


1066 "RHB Capital" FBM30

3786 "Malaysia Airline System" FBM30

4162 "British American Tobacco (Malaysia)" FBM30

6888 "Axiata Group Bhd" FBM30

3182 "Genting" FBM30

2445 "Kuala Lumpur Kepong" FBM30

1155 "Malayan Banking" FBM30

2194 "MMC" FBM30

4065 "PPB Group" FBM30

4197 "Sime Darby Bhd" FBM30

1961 "IOI" FBM30

4715 "Resorts World" FBM30

4863 "Telekom Malaysia" FBM30

5347 "Tenaga Nasional" FBM30

1015 "AMMB Holdings" FBM30

1562 "Berjaya Sports Toto" FBM30

1023 "Bumiputra-Commerce Holdings" FBM30

5819 "Hong Leong Bank" FBM30

2267 "Tanjong" FBM30

4588 "UMW Holdings" FBM30

4677 "YTL Corp" FBM30

6033 "Petronas Gas" FBM30

6742 "YTL Power International" FBM30

6947 "Digi.com" FBM30

5657 "Parkson Holdings" FBM30

5681 "Petronas Dagangan Bhd" FBM30

5052 "Plus Expressways" FBM30

3816 "MISC" FBM30

1295 "Public Bank BHD" FBM30

5076 "Astro All Asia Networks" FBM30