Bravo and well done ........
Miner | Age[68] | Rescue time (CLDT)[5][6] | Transit time | |
---|---|---|---|---|
1. | Florencio Ávalos | 31 | 13 October 00:10 | 0:51 |
2. | Mario Sepúlveda | 40 | 13 October 01:10 | 1:00 |
3. | Juan Illanes | 52 | 13 October 02:07 | 0:57 |
4. | Carlos Mamani | 23 | 13 October 03:11 | 1:04 |
5. | Jimmy Sánchez | 19 | 13 October 04:11 | 1:00 |
6. | Osmán Araya | 30 | 13 October 05:35 | 1:24 |
7. | José Ojeda | 46 | 13 October 06:22 | 0:47 |
8. | Claudio Yáñez | 34 | 13 October 07:04 | 0:42 |
9. | Mario Gómez | 64 | 13 October 08:00 | 0:56 |
10. | Alex Vega | 31 | 13 October 08:53 | 0:53 |
11. | Jorge Galleguillos | 56 | 13 October 09:31 | 0:38 |
12. | Edison Peña | 34 | 13 October 10:13 | 0:42 |
13. | Carlos Barrios | 27 | 13 October 10:55 | 0:42 |
14. | Víctor Zamora | 33 | 13 October 11:32 | 0:37 |
15. | Víctor Segovia | 48 | 13 October 12:08 | 0:36 |
16. | Daniel Herrera | 27 | 13 October 12:50 | 0:42 |
17. | Omar Reygadas | 56 | 13 October 13:39 | 0:49 |
18. | Esteban Rojas | 44 | 13 October 14:49 | 1:10 |
19. | Pablo Rojas | 45 | 13 October 15:28 | 0:39 |
20. | Darío Segovia | 48 | 13 October 15:59 | 0:31 |
21. | Yonni Barrios | 52 | 13 October 16:31 | 0:32 |
22. | Samuel Ávalos | 43 | 13 October 17:04 | 0:33 |
23. | Carlos Bugueño | 27 | 13 October 17:33 | 0:29 |
24. | José Henríquez | 54 | 13 October 17:59 | 0:26 |
25. | Renán Ávalos | 29 | 13 October 18:24 | 0:25 |
26. | Claudio Acuña | 44 | 13 October 18:51 | 0:27 |
27. | Franklin Lobos | 53 | 13 October 19:18 | 0:27 |
28. | Richard Villarroel | 27 | 13 October 19:45 | 0:27 |
29. | Juan Carlos Aguilar | 49 | 13 October 20:13 | 0:28 |
30. | Raúl Bustos | 40 | 13 October 20:37 | 0:24 |
31. | Pedro Cortez | 26 | 13 October 21:02 | 0:25 |
32. | Ariel Ticona Yáñes | 29 | 13 October 21:30 | 0:26 |
33. | Luis Urzúa | 54 | 13 October 21:55 | 0:27 |
Rescue worker | Age | Descent time (CLDT) | Extraction time (CLDT) | Transit time | |
---|---|---|---|---|---|
1. | Pedro Gomez[69] | 13 October, after 14:05 | 13 October 22:30 | 0:31 | |
2. | Roberto Ríos[69] | 13 October 00:16 | 14 October 00:05 | 0:23 | |
3. | Patricio Robledo[69] | 13 October 01:18 | 13 October 23:42 | 0:25 | |
4. | Jorge Bustamante[69] | 13 October 10:22 | 13 October 23:17 | 0:24 | |
5. | Patricio Sepúlveda[69] | 13 October 12:14 | 13 October 22:53 | 0:23 | |
6. | Manuel González[70] | 12 October 23:18 | 14 October 00:32 | 0:27 |
Note: The recovery times for several of the rescuers do not necessarily match with the correct names although the names and times are correct.
http://en.wikipedia.org/wiki/2010_Copiap%C3%B3_mining_accident