Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Showing posts with label HLB. Show all posts
Showing posts with label HLB. Show all posts
Saturday, 24 February 2024
Tuesday, 20 February 2024
Saturday, 13 October 2012
Hong Leong Bank Berhad (28.8.2012)
Date announced 28-Aug-2012
Quarter 30/6/2012
Qtr 4
FYE 30/6/2012
STOCK HLBank
C0DE 5819
Price $ 13.68
Curr. PE (ttm-Eps) 13.7
Curr. DY 2.78%
Dividends | % chg | |
Curr. FY0 | 38.00 | 90.0% |
Prev FY1 | 20.00 | 0.0% |
Prev FY2 | 20.00 | |
Curr. DY | 2.78% | |
Risk vs Returns | ||
Upside | 2.58 | 72% |
Downside | 1.00 | 28% |
Returns | ||
One Yr Apprec Pot. | 15% | |
Avg Yield | 6% | |
Avg Tot. Ann Return | 21% | |
(for next 5 years) | ||
INPUT VARIABLES | ||
Today's Share Pr $ | 13.68 | |
EPS GR % | 15% | |
Avg H. PE | 12.0 | |
Avg. L. PE | 10.0 | |
Rec. Severe Low Pr | 9.64 | |
Current PE | 13.71 | |
Signature PE | 11.00 | |
RV | 125% | |
Rational Price | 10.98 | |
Dividends | ||
Present Dividend | 38.00 | |
Avg % DPO | 38% | |
Present Div Yield | 2.78% | |
Present High Yield | 3.94% | |
EPS G. RATE | 15% | |
Present Market Pr. | 13.68 |
Thursday, 30 August 2012
Hong Leong Bank - Return on Retained Earnings
Hong Leong Bank | ||||||
Year | DPS | EPS | Retained EPS | |||
2002 | 7.6 | 33.9 | 26.3 | |||
2003 | 27.3 | 39.2 | 11.9 | |||
2004 | 16.7 | 23.3 | 6.6 | |||
2005 | 16.7 | 31.7 | 15 | |||
2006 | 16.7 | 33.6 | 16.9 | |||
2007 | 17.1 | 41.3 | 24.2 | |||
2008 | 17.3 | 49.4 | 32.1 | |||
2009 | 17.4 | 60.3 | 42.9 | |||
2010 | 17.4 | 65.7 | 48.3 | |||
2011 | 18 | 73.1 | 55.1 | |||
2012 | ||||||
Total | 172.2 | 451.5 | 279.3 | |||
From | 2002 | to | 2011 | |||
EPS increase (sen) | 39.2 | |||||
DPO | 38% | |||||
Return on retained earnings | 14% | |||||
(Figures are in sens) |
Tuesday, 29 November 2011
Hong Leong Bank
Company Name | : | HONG LEONG BANK BERHAD |
Stock Name | : | HLBANK |
Date Announced | : | 29/11/2011 |
Financial Year End | : | 30/06/2012 |
Quarter | : | 1 |
Quarterly report for the financial period ended | : | 30/09/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
HLB Financial Statement (30 09 11).pdf
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 916,730 | 539,787 | 916,730 | 539,787 |
2 | Profit/(loss) before tax | 523,841 | 317,381 | 523,841 | 317,381 |
3 | Profit/(loss) for the period | 407,110 | 257,200 | 407,110 | 257,200 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 407,110 | 257,200 | 407,110 | 257,200 |
5 | Basic earnings/(loss) per share (Subunit) | 27.98 | 17.72 | 27.98 | 17.72 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 5.4100 | 5.1300 |
Remarks : |
The Net assets per share attributable to ordinary equity holders of the parent (RM) is computed as Total Shareholders' Funds (excluding Minority Interest) divided by total number of ordinary shares in circulation. |
Market Watch
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
29-Nov-11 | 30-Jun-12 | 1 | 30-Sep-11 | 916,730 | 407,110 | 27.98 | - | ||||||
26-Aug-11 | 30-Jun-11 | 4 | 30-Jun-11 | 820,792 | 296,600 | 20.42 | - | ||||||
10-May-11 | 30-Jun-11 | 3 | 31-Mar-11 | 577,914 | 289,696 | 19.95 | - | ||||||
23-Feb-11 | 30-Jun-11 | 2 | 31-Dec-10 | 603,964 | 291,432 | 20.07 | - |
ttm-EPS 88.42 sen
Price RM 10.40
Trailing PE 11.8x
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Current Price (11/18/2011): 10.54
(Figures in Malaysian Ringgits)
Market Cap: 15,961,071,569
Shares Outstanding: 1,514,333,166
Closely Held Shares: 1,013,798,888
Friday, 25 November 2011
Hong Leong Bank
Market Watch
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
26-Aug-11 | 30-Jun-11 | 4 | 30-Jun-11 | 820,792 | 296,600 | 20.42 | - | ||||||
10-May-11 | 30-Jun-11 | 3 | 31-Mar-11 | 577,914 | 289,696 | 19.95 | - | ||||||
23-Feb-11 | 30-Jun-11 | 2 | 31-Dec-10 | 603,964 | 291,432 | 20.07 | - | ||||||
16-Nov-10 | 30-Jun-11 | 1 | 30-Sep-10 | 539,787 | 257,200 | 17.72 | - |
ttm-EPS 78.16 sen
Price $ 10.2
Trailing PE 13x
Share Price Performance | |||||||||||||||||||||||||||||||
|
Subscribe to:
Posts (Atom)