Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Showing posts with label Guan Chong. Show all posts
Showing posts with label Guan Chong. Show all posts
Friday, 23 February 2024
Friday, 22 September 2023
Friday, 16 November 2012
Guan Chong Q3 earnings up 5.6% to RM27.4m, dividend 2 sen
Published: Friday November 16, 2012 MYT 1:54:00 PM
KUALA LUMPUR: Cocoa processor Guan Chong Bhd's earnings rose 5.6% to RM27.41mil in the third quarter ended Sept 30, 2012 from RM25.94mil a year ago, supported by a 5.9% increase in sales volume and improved profit margin.
It said on Friday the higher profit was achieved in spite of a 4.7% decline in revenue to RM348.47mil from RM365.72mil a year ago due to lower average selling prices of cocoa ingredients and the drop in cocoa bean prices.
Earnings per share were 5.76 sen compared with 5.44 sen. Its dividend was 2.0 sen compared with 4.0 sen a year ago.
Its managing director and CEO Brandon Tay Hoe Lian said the better earnings were despite the challenging markets in the US and Europe, and volatile prices for raw materials.
"GCB was able to weather the storm as we continued to find new markets and maintained an efficient cost structure for our plants in Pasir Gudang and Batam," he said.
On the 2.0 sen dividend, the company said it had paid 9.0 sen per share so far in FY12, or RM31.8mil, which was in line with its dividend policy of paying 25% of net profit to shareholders.
Guan Chong's nine-months earnings increased by 3.9% to RM94.02mil from RM90.47mil in the previous corresponding period. Revenue rose 2.5% to RM1.015bil from RM990.36mil.
Friday, 28 September 2012
Guan Chong
Guan Chong | Period (Yrs) | 6 | |||||
Dec-05 | Dec-11 | Change | CAGR | ||||
millions | millions | ||||||
Equity | 80.27 | 262.11 | 226.54% | 21.80% | |||
LT Assets | 63.63 | 249.83 | 292.63% | 25.60% | |||
Current Assets | 131.11 | 644.42 | 391.51% | 30.39% | |||
LT Liabilities | 8.7 | 22.28 | 156.09% | 16.97% | |||
Current Liabilities | 104.74 | 603.48 | 476.17% | 33.89% | |||
Sales | 412.7 | 1382.8 | 235.06% | 22.33% | |||
Earnings | 16.8 | 123 | 632.14% | 39.35% | |||
Interest expense | 3.95 | 6.6 | 67.09% | 8.93% | |||
D/E | 0.96 | 1.67 | |||||
ROA | 8.63% | 13.75% | |||||
ROE | 20.93% | 46.93% | |||||
Market cap | 154.8 | 319.74 | 106.55% | 12.85% | |||
P/E | 9.21 | 2.60 | |||||
Earnings Yield | 10.85% | 38.47% | |||||
P/BV | 1.93 | 1.22 | |||||
DPO ratio (historical) | 31.50% | ||||||
Dividend Yield range | High | Low | |||||
7.20% | 3.20% | ||||||
Thursday, 30 August 2012
Guan Chong - Return on Retained Earnings
Guan Chong | ||||||
Year | DPS | EPS | Retained EPS | |||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | 2.3 | 5.1 | 2.8 | |||
2006 | 2.8 | 5.2 | 2.4 | |||
2007 | 2.3 | 4.2 | 1.9 | |||
2008 | 0.7 | 2.1 | 1.4 | |||
2009 | 2 | 4.2 | 2.2 | |||
2010 | 5.4 | 28.7 | 23.3 | |||
2011 | 12.3 | 36.68 | 24.38 | |||
2012 | ||||||
Total | 27.8 | 86.18 | 58.38 | |||
From | 2005 | to | 2011 | |||
EPS increase (sen) | 31.6 | |||||
DPO | 32% | |||||
Return on retained earnings | 54% | |||||
(Figures are in sens) |
Monday, 2 April 2012
Guan Chong versus Dutch Lady (A Comparative Study)
8.3.2012 | 5.3.2012 | ||
Guan Chong | Dutch Lady | ||
Income Statement | |||
31/12/2011 | 31/12/2011 | ||
RM (m) | RM (m) | ||
Revenue | 1,382.80 | 810.65 | |
Gross Profit | 304.47 | ||
Operating Profit | 156.667 | 139.372 | |
Financing costs | -6.598 | -0.919 | |
PBT | 150.069 | 141.553 | |
PAT | 124.641 | 108.082 | |
EPS (basic) sen | 38.68 | 168.88 | |
EPS (diluted) sen | 37.27 | ||
Balance Sheet | |||
NCA | 250.665 | 74.048 | |
CA | 650.093 | 324.465 | |
Total Assets | 900.758 | 398.513 | |
Total Equity | 268.494 | 259.154 | |
NCL | 23.118 | 4.051 | |
CL | 609.146 | 135.308 | |
Total Liabilities | 632.264 | 139.359 | |
Total Eq + Liab | 900.758 | 398.513 | |
Net assets per share | 82.550 | 4.05 | |
Cash & Eq | 13.16 | 193.143 | |
LT Borrowings | 8.917 | 0 | |
ST Borrowings | 427.672 | 0 | |
Net Cash | -423.429 | 193.143 | |
Inventories | 466.392 | 93.448 | |
Trade receivables | 170.337 | 36.713 | |
Trade payables | 161.907 | 121.831 | |
Quick Ratio | 0.30 | 1.71 | |
Current Ratio | 1.07 | 2.40 | |
Cash flow statement | |||
PBT | 150.069 | 141.553 | |
OPBCWC | 182.743 | ||
Cash from Operations | -54.949 | 188.290 | |
Net CFO | -72.380 | 161.940 | |
CFI | -106.673 | -7.135 | |
CFF | 180.136 | -47.319 | |
Capex | -107.002 | -10.882 | |
FCF | -179.382 | 151.058 | |
Dividends paid | -38.932 | -46.400 | |
DPS (sen) | 14.00 | 72.5 | |
No of ord shares (m) | |||
basic | 317.957 | 64 | |
diluted | 330.026 | ||
Financial Ratios | |||
Gross Profit Margin | - | 37.56% | |
Net Profit Margin | 9.01% | 13.33% | |
Asset Turnover | 1.54 | 2.03 | |
Financial Leverage | 3.35 | 1.54 | |
ROA | 13.84% | 27.12% | |
ROC | 18.01% | 163.73% | |
ROE | 46.42% | 41.71% | |
Valuation | 8.3.2012 | 5.3.2012 | |
Price | 2.6 | 29.5 | |
Market cap (m) | 858.07 | 1888.00 | |
P/E | 6.88 | 17.47 | |
P/BV | 3.20 | 7.29 | |
P/FCF | -4.78 | 12.50 | |
P/Div | 22.04 | 40.69 | |
DPO ratio | 0.31 | 0.43 | |
EY | 14.53% | 5.72% | |
FCF/P | -20.91% | 8.00% | |
DY | 4.54% | 2.46% | |
Thursday, 8 March 2012
Guan Chong (At a Glance)
8.3.2012 | ||||
Guan Chong | ||||
Income Statement | ||||
31/12/2011 | 31/12/2010 | Absolute Chg | Change | |
RM (m) | RM (m) | |||
Revenue | 1,382.80 | 1,160.06 | 222.74 | 19.20% |
Gross Profit | 0.00 | #DIV/0! | ||
Operating Profit | 156.667 | 116.494 | 40.17 | 34.49% |
Financing costs | -6.598 | -5.045 | -1.55 | 30.78% |
PBT | 150.069 | 111.449 | 38.62 | 34.65% |
PAT | 124.641 | 101.383 | 23.26 | 22.94% |
EPS (basic) sen | 38.68 | 31.63 | 7.05 | 22.29% |
EPS (diluted) sen | 37.27 | N/A | ||
Balance Sheet | ||||
NCA | 250.665 | 154.497 | 96.17 | 62.25% |
CA | 650.093 | 329.878 | 320.22 | 97.07% |
Total Assets | 900.758 | 484.375 | 416.38 | 85.96% |
Total Equity | 268.494 | 187.145 | 81.35 | 43.47% |
NCL | 23.118 | 26.804 | -3.69 | -13.75% |
CL | 609.146 | 270.426 | 338.72 | 125.25% |
Total Liabilities | 632.264 | 297.23 | 335.03 | 112.72% |
Total Eq + Liab | 900.758 | 484.375 | 416.38 | 85.96% |
Net assets per share | 82.550 | 74.820 | 7.73 | 10.33% |
Cash & Eq | 13.16 | 11.414 | 1.75 | 15.30% |
LT Borrowings | 8.917 | 13.213 | -4.30 | -32.51% |
ST Borrowings | 427.672 | 192.767 | 234.91 | 121.86% |
Net Cash | -423.429 | -194.566 | -228.86 | 117.63% |
Inventories | 466.392 | 155.988 | 310.40 | 198.99% |
Trade receivables | 170.337 | 160.357 | 9.98 | 6.22% |
Trade payables | 161.907 | 71.817 | 90.09 | 125.44% |
Quick Ratio | 0.30 | 0.64 | -0.34 | -53.10% |
Current Ratio | 1.07 | 1.22 | -0.15 | -12.51% |
Cash flow statement | ||||
PBT | 150.069 | 111.449 | 38.62 | 34.65% |
OPBCWC | 182.743 | 120.958 | 61.79 | 51.08% |
Cash from Operations | -54.949 | 97.135 | -152.08 | -156.57% |
Net CFO | -72.380 | 85.099 | -157.48 | -185.05% |
CFI | -106.673 | -44.423 | -62.25 | 140.13% |
CFF | 180.136 | -38.568 | 218.70 | -567.06% |
Capex | -107.002 | -40.362 | -66.64 | 165.11% |
FCF | -179.382 | 44.737 | -224.12 | -500.97% |
Dividends paid | -38.932 | -18.300 | -20.63 | 112.74% |
DPS (sen) | 14.00 | 9.88 | 4.12 | 41.70% |
No of ord shares (m) | ||||
basic | 317.957 | 319.74 | -1.78 | -0.56% |
diluted | 330.026 | 319.74 | 10.29 | 3.22% |
Financial Ratios | ||||
Gross Profit Margin | ---% | ---% | 0.00% | #DIV/0! |
Net Profit Margin | 9.01% | 8.74% | 0.27% | 3.14% |
Asset Turnover | 1.54 | 2.39 | -0.86 | -35.90% |
Financial Leverage | 3.35 | 2.59 | 0.77 | 29.62% |
ROA | 13.84% | 20.93% | -7.09% | -33.89% |
ROC | 18.01% | 26.56% | -8.55% | -32.18% |
ROE | 46.42% | 54.17% | -7.75% | -14.31% |
Valuation | 8.3.2012 | 8.3.2011 | ||
Price | 2.6 | 2.12 | 0.48 | 22.64% |
Market cap (m) | 858.07 | 677.85 | 180.22 | 26.59% |
P/E | 6.88 | 6.69 | 0.20 | 2.97% |
P/BV | 3.20 | 3.62 | -0.43 | -11.77% |
P/FCF | -4.78 | 15.15 | -19.94 | -131.57% |
P/Div | 22.04 | 37.04 | -15.00 | -40.50% |
DPO ratio | 0.31 | 0.18 | 0.13 | 73.05% |
EY | 14.53% | 14.96% | -0.43% | -2.88% |
FCF/P | -20.91% | 6.60% | -27.51% | -416.75% |
DY | 4.54% | 2.70% | 1.84% | 68.06% |
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
24-Feb-12 | 31-Dec-11 | 4 | 31-Dec-11 | 392,438 | 32,894 | 10.24 | - | ||||||
09-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 365,721 | 26,238 | 8.16 | - | ||||||
11-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 334,641 | 35,377 | 10.84 | - | ||||||
16-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 290,000 | 30,132 | 9.44 | - |
Monday, 28 November 2011
Guan Chong Berhad
Submitting Merchant Bank | : | N/A |
Company Name | : | GUAN CHONG BERHAD |
Stock Name | : | GUANCHG |
Date Announced | : | 09/11/2011 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 30/09/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 365,721 | 296,563 | 990,362 | 836,296 |
2 | Profit/(loss) before tax | 33,823 | 27,002 | 107,850 | 79,359 |
3 | Profit/(loss) for the period | 26,238 | 17,788 | 91,747 | 57,126 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 25,939 | 17,867 | 90,473 | 57,108 |
5 | Basic earnings/(loss) per share (Subunit) | 8.16 | 5.59 | 28.44 | 17.86 |
6 | Proposed/Declared dividend per share (Subunit) | 4.00 | 1.50 | 10.00 | 4.63 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.7840 | 0.7482 |
9 Months ending 30.9.2011
Income Statement
Revenue 990.362m
Profit from operations 111.799m
PBT 107.850m
PAT 91.747m
EPS
Basic 28.44 sen
Diluted 27.31 sen
Finance costs (3.949m)
Tax expense (16.103m)
Balance Sheet
ASSETS
NCA 222.966m
CA 627.365m
TOTAL ASSETS 850.331m
EQUITY AND LIABILITIES
Total equity 256.807m
NCL 18.579m
CL 574.945m
Total liabilities 593.524m
TOTAL EQUITY AND LIABILITIES 850.331M
Net assets per share 78.40 sen.
Inventories 472.518m
Trade and other receivables 133.584m
Trade and other payables 176.405m
Deposits, bank and cash balances 21.263m
LT Loans and Borrowings 8.899m
ST Loans and Borrowings 375.205m
Dividends
30.9.2011 (26.232m)
30.9.2010 (11.100m)
Cash flows statement
PBT 107.850m
Operating profit before working capital changes 146.839m
Net cash (used in) from operating activities (52.732m)
Net cash (used in) investing activities (77.041m)
Net cash from (used in) financing activities 129.999m
Weighted average number of ordinary shares 318.111m
Adjusted weighted average number of ordinary shares in issue and issuables 331.341m
Commentary of prospects
The Board of Directors is optimistic about the performance of GCB in the current financial year given that the new cocoa processing plant located in Batam, Indonesia has commenced its production in 1st quarter 2011. We believe GCB is well-positioned for growth as many initiatives to improve our competitiveness and profitability have been systematically carried out by the management team.
Barring any unforeseen circumstances, the Board of Directors of GCB expects that the Group’s financial performance for the financial year 2011 to be satisfactory
Market Watch
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
09-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 365,721 | 26,238 | 8.16 | - | ||||||
11-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 334,641 | 35,377 | 10.84 | - | ||||||
16-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 290,000 | 30,132 | 9.44 | - | ||||||
31-Jan-11 | 31-Dec-10 | 4 | 31-Dec-10 | 332,309 | 42,987 | 13.37# | - |
#adjusted for capital changes.
ttm-EPS 41.81 sen
Price RM 2.49
Trailing PE 5.96x
23.11.2011 Price RM 2.510 PE 6.47x DY 3.05% Market cap 802.6m ROE 53% |
Subscribe to:
Posts (Atom)