Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Showing posts with label tongher. Show all posts
Showing posts with label tongher. Show all posts
Wednesday, 28 February 2024
Tuesday, 11 December 2018
Tongher
Tongher
Price 3.79 (10/12/2018)
Market Cap 601.38m
Shares Outstanding 157.43m
ttm-EPS RM 0.43
ttm-P/E 8.80
FY 2017
Income Statement
Revenue 694m
Gross Income 103.4m
EBIT 67.3m
Market Cap 601.38m
Shares Outstanding 157.43m
ttm-EPS RM 0.43
ttm-P/E 8.80
FY 2017
Income Statement
Revenue 694m
Gross Income 103.4m
EBIT 67.3m
Non-Op Income 17.3m
Interest Exp 1.8m
PBT 82.3m
PAT 57.4m
EPS RM 0.37
Balance Sheet
Cash 92.2m
ST Debt 96.6m
LT Debt 11.0m
AR 81.3m
AP 17.4m
Inventories 289.4m
Total CA 464.6m
Total CL 132.6m
CR 3.5
Quick Ratio 1.32
Total Liabilities 138.1m
Total Equity 473.6m
Total Assets 611.7m
Cash Flow Statement
PAT 57.4m
EPS RM 0.37
Balance Sheet
Cash 92.2m
ST Debt 96.6m
LT Debt 11.0m
AR 81.3m
AP 17.4m
Inventories 289.4m
Total CA 464.6m
Total CL 132.6m
CR 3.5
Quick Ratio 1.32
Total Liabilities 138.1m
Total Equity 473.6m
Total Assets 611.7m
Cash Flow Statement
Net Income 82.3m
D&A 16.5m
Funds from operations 80.7m
Net Operating Cash Flow 43.2m
Capex (5.9m)
Cash Dividends (58.8m)
FCF 37.3m
FCF Yield 6.2%.
ttm 30-9-2018
ttm-Revenue 797.4m
ttm-PAT 66.5m
ttm-EPS RM 0.42
Thursday, 30 August 2012
Tongher - Return on Retained Earnings
Tong Herr | ||||||
Year | DPS | EPS | Retained EPS | |||
2002 | 5.3 | 9.8 | 4.5 | |||
2003 | 5.3 | 16.2 | 10.9 | |||
2004 | 14 | 35.4 | 21.4 | |||
2005 | 12.1 | 23.4 | 11.3 | |||
2006 | 13 | 43.7 | 30.7 | |||
2007 | 10.2 | 51 | 40.8 | |||
2008 | 13.9 | 14.4 | 0.5 | |||
2009 | 5 | 6.6 | 1.6 | |||
2010 | 5 | 14.4 | 9.4 | |||
2011 | 6 | 29 | 23 | |||
Total | 89.8 | 243.9 | 154.1 | |||
2002-2011 | ||||||
EPS increase (sen) | 19.2 | |||||
DPO | 37% | |||||
Return on retained earnings | 12% | |||||
(All figures are in sens) |
Thursday, 31 May 2012
Tongher
Tongher | |||||||
Announcement | Qtr | EPS | ttm-EPS | Price | |||
Date | No | (Cents) | (Cent) | (RM) | PE | DY | P/NTA |
30/05/2012 | 1 | 5.26 | 24.06 | 2.51 | 10.4 | 3.2% | 0.98 |
27/02/2012 | 4 | 6.61 | 29.03 | 2.33 | 8.0 | 3.4% | 0.92 |
29/11/2011 | 3 | 3.19 | 27.85 | 2.02 | 7.3 | 2.5% | 0.82 |
22/08/2011 | 2 | 9.00 | 31.23 | 1.93 | 6.2 | 2.6% | 0.80 |
30/05/2011 | 1 | 10.23 | 27.21 | 2.64 | 9.7 | 1.9% | 1.11 |
28/02/2011 | 4 | 5.43 | 19.92 | 2.46 | 12.3 | 0.4% | 1.06 |
28/02/2011 | 3 | 6.57 | 19.18 | 1.79 | 9.3 | 2.8% | 0.78 |
17/08/2010 | 2 | 4.98 | 15.39 | 1.74 | 11.3 | 2.9% | 0.78 |
31/05/2010 | 1 | 2.94 | 9.73 | 1.70 | 17.5 | 2.9% | 0.76 |
25/02/2010 | 4 | 4.69 | 6.88 | 1.70 | 24.7 | 0.2% | 0.77 |
25/11/2009 | 3 | 2.78 | 0.25 | 1.65 | 660.0 | 9.7% | 0.76 |
28/08/2009 | 2 | -0.68 | 2.35 | 1.75 | 74.5 | 9.1% | 0.82 |
15/05/2009 | 1 | 0.09 | 10.97 | 1.85 | 16.9 | 8.6% | 0.84 |
27/02/2009 | 4 | -1.94 | 14.37 | 1.62 | 11.3 | 1.4% | 0.74 |
26/11/2008 | 3 | 4.88 | 21.20 | 1.55 | 7.3 | 4.3% | 0.70 |
03/09/2008 | 2 | 7.94 | 24.29 | 2.14 | 8.8 | 3.1% | 1.00 |
26/05/2008 | 1 | 3.49 | 35.74 | 2.48 | 6.9 | 2.7% | 1.12 |
Tuesday, 6 March 2012
Tongher (At a Glance)
6.3.2012 | ||||
Tongher | ||||
Income Statement | ||||
31/12/2011 | 31/12/2010 | Absolute Chg | Change | |
Revenue | 601.05 | 344.28 | 256.77 | 74.58% |
Gross Profit | 71.79 | 38.691 | 33.10 | 85.55% |
Operating Profit | 0.00 | #DIV/0! | ||
Financing costs | -0.583 | -0.146 | -0.44 | 299.32% |
PBT | 48.591 | 36.167 | 12.42 | 34.35% |
PAT | 47.585 | 31.746 | 15.84 | 49.89% |
EPS (basic) sen | 29.04 | 19.93 | 9.11 | 45.71% |
Balance Sheet | ||||
NCA | 202.074 | 184.129 | 17.95 | 9.75% |
CA | 347.325 | 326.49 | 20.84 | 6.38% |
Total Assets | 549.399 | 510.619 | 38.78 | 7.59% |
Total Equity | 400.604 | 367.243 | 33.36 | 9.08% |
NCL | 8.735 | 6.384 | 2.35 | 36.83% |
CL | 140.06 | 136.992 | 3.07 | 2.24% |
Total Liabilities | 148.795 | 143.376 | 5.42 | 3.78% |
Total Eq + Liab | 549.399 | 510.619 | 38.78 | 7.59% |
Net assets per share | 2.520 | 2.310 | 0.21 | 9.09% |
Cash & Eq | 87.408 | 76.014 | 11.39 | 14.99% |
LT Borrowings | 3.025 | 0.029 | 3.00 | 10331.03% |
ST Borrowings | 120.781 | 108.485 | 12.30 | 11.33% |
Net Cash | -36.398 | -32.5 | -3.90 | 11.99% |
Inventories | 195.402 | 185.033 | 10.37 | 5.60% |
Trade receivables | 61.414 | 55.297 | 6.12 | 11.06% |
Trade payables | 17.972 | 27.897 | -9.93 | -35.58% |
Quick Ratio | 1.08 | 1.03 | 0.05 | 5.05% |
Current Ratio | 2.48 | 2.38 | 0.10 | 4.05% |
Cash flow statement | ||||
PBT | 48.591 | 36.167 | 12.42 | 34.35% |
OPBCWC | 73.066 | 39.732 | 33.33 | 83.90% |
Cash from Operations | 45.921 | -38.795 | 84.72 | -218.37% |
Net CFO | 44.364 | -40.115 | 84.48 | -210.59% |
CFI | -32.670 | -93.292 | 60.62 | -64.98% |
CFF | 0.164 | 54.174 | -54.01 | -99.70% |
Capex | -35.927 | -7.166 | -28.76 | 401.35% |
FCF | 8.437 | -47.281 | 55.72 | -117.84% |
Dividends paid | -7.639 | -6.370 | -1.27 | 19.92% |
DPS (sen) | 8.00 | 5.00 | 3.00 | 59.95% |
No of ord shares (m) | 127.253 | 127.361 | -0.11 | -0.08% |
Financial Ratios | ||||
Gross Profit Margin | 11.94% | 11.24% | 0.71% | 6.28% |
Net Profit Margin | 7.92% | 9.22% | -1.30% | -14.14% |
Asset Turnover | 1.09 | 0.67 | 0.42 | 62.26% |
Financial Leverage | 1.37 | 1.39 | -0.02 | -1.37% |
ROA | 8.66% | 6.22% | 2.44% | 39.31% |
ROC | 10.89% | 7.94% | 2.95% | 37.11% |
ROE | 11.88% | 8.64% | 3.23% | 37.41% |
Valuation | 6.3.2012 | 4.3.2011 | ||
Price | 2.37 | 2.57 | -0.20 | -7.78% |
Market cap (m) | 301.59 | 327.32 | -25.73 | -7.86% |
P/E | 6.34 | 10.31 | -3.97 | -38.53% |
P/BV | 0.75 | 0.89 | -0.14 | -15.53% |
P/FCF | 35.75 | -6.92 | 42.67 | -616.35% |
P/Div | 39.48 | 51.38 | -11.90 | -23.17% |
DPO ratio | 0.16 | 0.20 | -0.04 | -20.00% |
EY | 15.78% | 9.70% | 6.08% | 62.68% |
FCF/P | 2.80% | -14.44% | 17.24% | -119.37% |
DY | 2.53% | 1.95% | 0.59% | 30.15% |
Monday, 27 February 2012
Tongher (At a Glance)
TONGHER
ttm-EPS
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
27-Feb-12 | 31-Dec-11 | 4 | 31-Dec-11 | 143,773 | 8,729 | 6.61 | - | ||||||
29-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 148,375 | 6,074 | 3.19 | - | ||||||
22-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 165,587 | 15,223 | 9.00 | - | ||||||
30-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 143,312 | 13,025 | 8.00 | - |
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
27-Feb-11 | 31-Dec-10 | 4 | 31-Dec-10 | 125,637 | 6,915 | 5.43 | - | ||||||
ttm-EPS
2011 29.04 sen
2010 19.93 sen
YoY EPS GR 45.7%
Dividends
2011 8.00 sen
2010 5.00 sen
Net Asset per Share
2011 RM 2.52
2010 RM 2.31
Price RM 2.14
ttm-PE 7.4x
EY 13.6%
DPO 0.275
DY 3.74%
Net Profit Margin 7.9%
Asset Turnover 1.09x
Financial Leverage 1.37x
ROA 8.61x
ROE 11.8%
Tuesday, 29 November 2011
Tongher
Company Name | : | TONG HERR RESOURCES BERHAD |
Stock Name | : | TONGHER |
Date Announced | : | 29/11/2011 |
Financial Year End | : | 31/12/2011 |
Quarter | : | 3 |
Quarterly report for the financial period ended | : | 30/09/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Appendix 2 Q311 Notes.pdf
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 148,375 | 96,201 | 457,274 | 218,642 |
2 | Profit/(loss) before tax | 7,804 | 10,694 | 41,965 | 26,388 |
3 | Profit/(loss) for the period | 6,074 | 9,548 | 38,856 | 22,851 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 4,060 | 8,371 | 28,538 | 18,472 |
5 | Basic earnings/(loss) per share (Subunit) | 3.19 | 6.57 | 22.43 | 14.50 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 8.00 | 5.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.4700 | 2.3100 |
9 months ending 30.9.11
Income statement
Revenue 457.274m
Gross Profit 59.329m
PBT 41.965m
PAT 38.856m
Total comprehensive income attributable to:
Owners of the Company 28.296m
EPS attributable to owners of the Company
Basic 22.43 sen
Diluted N/A
Share of results of associates (0.027m)
Finance costs (0.978m)
Balance Sheet
NCA 199.827m
CA 377.181m
TOTAL ASSETS 577.008m
TOTAL EQUITY 396.567m
NCL 6.309
CL 174.132m
TOTAL LIABILITIES 180.441m
TOTAL EQUITY AND LIABILITIES 577.008m
Investment in associates 59.591m
Inventories 204.449m
Trade and other receivables 58.454m
Trade and other payables 15.002m
Cash and cash equivalents 111.168m
LT borrowings 0m
ST borrowings 156.815m
Equity attributable to owners of the company 314.023m
Net asset per share RM 2.47
Dividend paid to owners of the company
30.9.2011 (7.639m)
30.9.2010 (6.370m)
Cash flow statement
Net cash from operating activities 29.129m
Net cash used in investing activities (27.227m)
Net cash from financing activities 32.055m
Segment profits (loss)
Manufacture and sale of stainless steel fasteners 31.693m
Manufacture and sale of aluminium and its related products 9.951m
Unallocated non-operating segments (0.064m)
Total 41.580m
Interest income 1.289m
Amortisation and depreciation 12.438m
Tax expense 3.109m
Prospects for the global economy remain favorable in 2011 with continued improvements, especially in emerging and developing countries. In advanced economies, activity has moderated less than expected, but growth remains subdued, unemployment is still high, and renewed stresses in the Eurozone periphery are contributing to downside risks.
Meanwhile, in many emerging economies, activity remains buoyant, inflation pressures are emerging, and there are now some signs of overheating, driven in part by strong capital inflows.
In view of this, the Board will streamline the corporate strategy and continue its marketing and cost containment efforts in order to remain competitive. The Board also diversifies the business into various markets to manage the risks. Barring any unforeseen circumstances, the Group is optimistic to attain a satisfactory level of performance for the current financial year.
Shares
Weighted average number of shares in issue 127.253m
The company did not have any dilutive potential ordinary shares during the financial period.
Market Watch
Recent Financial Results
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
29-Nov-11 | 31-Dec-11 | 3 | 30-Sep-11 | 148,375 | 6,074 | 3.19 | - | ||||||
22-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 165,587 | 15,223 | 9.00 | - | ||||||
19-Aug-11 | 31-Dec-11 | 2 | 30-Jun-11 | 165,587 | 15,223 | 9.00 | - | ||||||
30-May-11 | 31-Dec-11 | 1 | 31-Mar-11 | 143,312 | 17,559 | 10.23 | - |
Share Price Performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Shares Outstanding: 127,312,000
Closely Held Shares: 80,247,142
23.11.2011
Price RM 2.03
PE 6.50x
DY 3.94%
Market cap 258.7m
Subscribe to:
Posts (Atom)