LOG GRAPH
AT A GLANCE
Keep INVESTING Simple and Safe (KISS) ****Investment Philosophy, Strategy and various Valuation Methods**** The same forces that bring risk into investing in the stock market also make possible the large gains many investors enjoy. It’s true that the fluctuations in the market make for losses as well as gains but if you have a proven strategy and stick with it over the long term you will be a winner!****Warren Buffett: Rule No. 1 - Never lose money. Rule No. 2 - Never forget Rule No. 1.
Dividends | % chg | |
Curr. FY0 | 4.50 | 5.9% |
Prev FY1 | 4.25 | 36.0% |
Prev FY2 | 3.13 | |
Curr. DY | 1.36% | |
Risk vs Returns | ||
Upside | 3.96 | 80% |
Downside | 1.00 | 20% |
Returns | ||
One Yr Apprec Pot. | 10% | |
Avg Yield | 3% | |
Avg Tot. Ann Return | 13% | |
(for next 5 years) | ||
INPUT VARIABLES | ||
Today's Share Pr $ | 3.30 | |
EPS GR % | 15% | |
Avg H. PE | 15.0 | |
Avg. L. PE | 12.0 | |
Rec. Severe Low Pr | 2.89 | |
Current PE | 20.22 | |
Signature PE | 13.50 | |
RV | 150% | |
Rational Price | 2.20 | |
Dividends | ||
Present Dividend | 4.50 | |
Avg % DPO | 28% | |
Present Div Yield | 1.36% | |
Present High Yield | 1.56% | |
EPS G. RATE | 15% | |
Present Market Pr. | 3.30 |
Company Name | : | QL RESOURCES BERHAD |
Stock Name | : | QL |
Date Announced | : | 21/11/2011 |
Financial Year End | : | 31/03/2012 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 30/09/2011 |
The figures | : | have not been audited |
Converted attachment : |
Please attach the full Quarterly Report here: |
Remark: |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 495,184 | 438,725 | 949,751 | 823,239 |
2 | Profit/(loss) before tax | 47,770 | 42,813 | 83,969 | 75,992 |
3 | Profit/(loss) for the period | 38,521 | 36,405 | 68,375 | 64,611 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 38,001 | 33,008 | 65,791 | 59,805 |
5 | Basic earnings/(loss) per share (Subunit) | 4.57 | 4.21 | 7.91 | 7.64 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.9200 | 0.8800 |
Announcement Date | Financial Yr. End | Qtr | Period End | Revenue RM '000 | Profit/Lost RM'000 | EPS | Amended | ||||||
22-Aug-11 | 31-Mar-12 | 1 | 30-Jun-11 | 454,566 | 29,855 | 3.34 | - | ||||||
24-Feb-11 | 31-Mar-11 | 3 | 31-Dec-10 | 450,949 | 35,749 | 8.41 | - | ||||||
22-Nov-10 | 31-Mar-11 | 2 | 30-Sep-10 | 438,725 | 36,405 | 8.43 | - | ||||||
23-Aug-10 | 31-Mar-11 | 1 | 30-Jun-10 | 384,514 | 28,207 | 6.86 | - |
23.11.2011 Price RM 2.90 PE 17.82x DY 1.47% Market cap 2412.8m |