Australian Market - Sector Analysis
EPS Growth (%) | Price/Earnings (x) | Dividend Yield (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curr | F/cast Yr 1 | F/cast Yr 2 | Curr | F/cast Yr 1 | F/cast Yr 2 | Curr | F/cast Yr 1 | F/cast Yr 2 | |||||||
Total Market | 7.64 | 35.06 | 9.10 | 16.35 | 12.14 | 10.85 | 4.24 | 4.36 | 4.73 | ||||||
Energy | -27.78 | 36.80 | 8.31 | 34.93 | 24.00 | 20.14 | 2.48 | 2.64 | 2.74 | ||||||
Materials | 22.77 | 60.71 | 3.31 | 13.89 | 8.47 | 7.59 | 2.02 | 2.26 | 2.40 | ||||||
Industrials | 5.59 | 33.02 | 15.02 | 15.72 | 16.29 | 13.99 | 4.13 | 4.49 | 4.85 | ||||||
Consumer Discretionary | 103.18 | 39.58 | 11.22 | 19.04 | 18.95 | 17.00 | 4.14 | 4.40 | 4.36 | ||||||
Consumer Staples | -11.97 | 22.42 | 12.42 | 23.44 | 16.36 | 14.58 | 4.05 | 4.53 | 5.02 | ||||||
Health Care | 0.26 | 14.29 | 9.11 | 23.47 | 17.25 | 15.38 | 2.78 | 2.93 | 3.11 | ||||||
Financials | -5.80 | 23.53 | 9.36 | 15.14 | 12.40 | 11.10 | 5.87 | 5.53 | 5.94 | ||||||
Information Technology | 9.99 | 26.46 | 10.29 | 18.41 | 16.89 | 13.84 | 3.12 | 3.31 | 3.29 | ||||||
Telecommunication Services | -2.03 | -8.18 | 14.48 | 10.50 | 9.65 | 9.15 | 8.54 | 9.76 | 10.07 | ||||||
Utilities | -4.99 | 16.04 | 9.84 | -50.84 | 16.45 | 14.93 | 6.86 | 6.52 | 6.76 |
http://money.ninemsn.com.au/shares-and-funds/sector-analysis.aspx
No comments:
Post a Comment