PetDag | 31.03.2011 | 31.03.2010 | Change |
Revenue | 23,251.78 | 20,671.18 | 12.48% |
Gross Profit | 2,100.70 | 1979.4 | 6.13% |
Operating Profit | 1209.173 | 1048.987 | 15.27% |
Financing costs | -1.015 | -3.409 | -70.23% |
PBT | 1208.911 | 1046.002 | 15.57% |
PAT | 875.927 | 757.524 | 15.63% |
| | | |
EPS (basic) sen | 87.5 | 75.8 | 15.44% |
| | | |
| | | |
NCA | 3957.02 | 3923.847 | 0.85% |
CA | 4527.712 | 3960.901 | 14.31% |
Total Assets | 8484.732 | 7884.748 | 7.61% |
| | | |
Total Equity | 4830.594 | 4594.058 | 5.15% |
NCL | 198.629 | 147.48 | 34.68% |
CL | 3455.509 | 3143.21 | 9.94% |
Total Liabilities | 3654.138 | 3290.69 | 11.04% |
Total Eq + Liab | 8484.732 | 7884.748 | 7.61% |
| | | |
Cash & Eq | 1026.209 | 912.471 | 12.46% |
LT Borrowings | 16.232 | 0 | #DIV/0! |
ST Borrowings | 0 | 0 | #DIV/0! |
| | | |
| | | |
Inventories | 832.6 | 751.182 | 10.84% |
Trade receivables | 2668.903 | 2297.248 | 16.18% |
Trade payables | 3351.073 | 3000.404 | 11.69% |
| | | |
CA | 4527.712 | 3960.901 | 14.31% |
CL | 3455.509 | 3143.21 | 9.94% |
Current Ratio | 1.31 | 1.26 | 3.98% |
| | | |
Net CFO | 1043.938 | 1106.253 | -5.63% |
CFI | -307.041 | -355.139 | -13.54% |
CFF | -623.159 | -357.643 | 74.24% |
| | | |
| | | |
Capex | -289.167 | -341.746 | -15.39% |
FCF | 754.771 | 764.507 | -1.27% |
| | | |
Dividends paid | -633.327 | -357.643 | 77.08% |
| | | |
No of ord shares | 993.454 | 993.454 | 0.00% |
| | | |
| | | |
Financial Ratios | | | |
Net Profit Margin | 3.77% | 3.66% | 2.80% |
Asset Turnover | 2.74 | 2.62 | 4.53% |
Financial Leverage | 1.76 | 1.72 | 2.34% |
| | | |
| | | |
ROA | 10.32% | 9.61% | 7.45% |
ROC | 22.93% | 20.58% | 11.42% |
ROE | 18.13% | 16.49% | 9.97% |
| | | |
Valuation | | | |
Pri ce (5.3.2012) | 18.24 | | |
Market cap | 18120.60096 | | |
| | | |
P/E | 20.69 | | |
P/BV | 3.75 | | |
P/FCF | 24.01 | | |
P/Div | 28.61 | | |
| | | |
DPO ratio | 0.72 | | |
| | | |
EY | 4.83% | | |
FCF/P | 4.17% | | |
DY | 3.50% | | |
| | | |
Recent Financial Results
Announcement
Date | Financial
Yr. End | Qtr | Period End | Revenue
RM '000 | Profit/Lost
RM'000 | EPS | Amended |
24-Feb-12 | | 31-Dec-11 | | Other | 31-Dec-11 | | 7,422,923 | | 223,061 | | 22.30 | | - |
23-Nov-11 | | 31-Dec-11 | | Other | 30-Sep-11 | | 7,304,943 | | 225,728 | | 22.60 | | - |
10-Aug-11 | | 31-Dec-11 | | Other | 30-Jun-11 | | 7,539,927 | | 210,511 | | 21.00 | | - |
26-May-11 | | 31-Mar-11 | | 4 | 31-Mar-11 | | 6,382,665 | | 229,773 | | 23.00 | | - |
ttm-EPS 88.9 sen
Price RM 18.34
PE (ttm) 20.6x
EY 4.85%
|
|
|
|
No comments:
Post a Comment