Announcement Date | Financial Year | Quarter Number | Financial Quarter | Revenue (RM,000) | Profit Before Tax (RM,000) | Net Profit (RM,000) | Earning Per Share (Cent) | Dividend (Cent) | NTA (RM) |
---|---|---|---|---|---|---|---|---|---|
09/07/2012 | 31/12/2012 | 2 | 30/06/2012 | 265,029 | 54,531 | 40,431 | 18.35 | 15.00 | 5.300 |
09/04/2012 | 31/12/2012 | 1 | 31/03/2012 | 246,061 | 37,821 | 31,477 | 14.29 | 0.00 | 5.070 |
09/01/2012 | 31/12/2011 | 4 | 31/12/2011 | 239,323 | 51,999 | 39,334 | 17.85 | 50.00 | 5.360 |
06/10/2011 | 31/12/2011 | 3 | 30/09/2011 | 236,385 | 55,948 | 45,116 | 20.48 | 0.00 | 4.880 |
07/07/2011 | 31/12/2011 | 2 | 30/06/2011 | 213,889 | 41,971 | 31,418 | 14.26 | 25.00 | 5.210 |
07/04/2011 | 31/12/2011 | 1 | 31/03/2011 | 213,412 | 50,135 | 38,626 | 17.54 | 0.00 | 5.015 |
ttm-EPS 70.97 sen
LFY Div 75 sen
Price (7.9.2012) RM 13.72
PE 19.3x
DY 5.47%
Financial Yr Qtr EPS(Cent,) ttm-EPS (Cents)
31/12/2012 2 18.35 70.97
31/12/2012 1 14.29 66.88
31/12/2011 4 17.85 70.13
31/12/2011 3 20.48 69.05
31/12/2011 2 14.26
31/12/2011 1 17.54
31/12/2010 4 16.77
No comments:
Post a Comment