Date announced 9-Oct-2012
Quarter 30/9/2012
Qtr 3
FYE 31/12/2012
STOCK LPI
C0DE 8621
Price $ 13.52
Curr. PE (ttm-Eps) 18.75
Curr. DY 5.55%
| Dividends | % chg | |
| Curr. FY0 | 75.00 | 7.1% |
| Prev FY1 | 70.00 | 118.5% |
| Prev FY2 | 32.03 | |
| Curr. DY | 5.55% | |
| Risk vs Returns | ||
| Upside | 2.27 | 69% |
| Downside | 1.00 | 31% |
| Returns | ||
| One Yr Apprec Pot. | 6% | |
| Avg Yield | 9% | |
| Avg Tot. Ann Return | 15% | |
| (for next 5 years) | ||
| INPUT VARIABLES | ||
| Today's Share Pr $ | 13.52 | |
| EPS GR % | 10% | |
| Avg H. PE | 15.0 | |
| Avg. L. PE | 12.0 | |
| Rec. Severe Low Pr | 11.80 | |
| Current PE | 18.75 | |
| Signature PE | 13.50 | |
| RV | 139% | |
| Rational Price | 9.73 | |
| Dividends | ||
| Present Dividend | 75.00 | |
| Avg % DPO | 107% | |
| Present Div Yield | 5.55% | |
| Present High Yield | 6.36% | |
| EPS G. RATE | 10% | |
| Present Market Pr. | 13.52 | |
No comments:
Post a Comment