Sunday, 10 December 2017

Bursa Market PE 10.12.2017

Date 10.12.2017
KLCI 1721.25
Market PE 16.5
Market DY 3.29%


DateMarket PEMarket DYKLCI
2.11.201717.13.10%1742.49
3.1.201417.13.20%1804.03
7.6.201316.23.47%1775.59
11.1.201316.63.17%1682.7
19.10.201217.72.90%1666.35
15.12.201115.13.42%1464.11
6.1.201117.23.00%1568.37
5.10.201017.55.70%1462.27
10.2.201018.83.03%1246.17
3.7.200910.23.71%


(Sorted by DY)
Company Mkt Cap (B) Last Price PE DY ROE EPS
SIMEPLT (5285) 35.976 5.29 0.00 0.00 0.00 0.00
SIMEPROP(5288) 8.705 1.28 0.00 0.00 0.00 0.00
IHH (5225) 46.304 5.62 56.03 0.53 3.7 0.10
GENTING (3182) 33.857 8.79 14.14 1.42 6.83 0.62
AXIATA (6888) 48.497 5.36 84.28 1.49 2.28 0.06
PPB (4065) 19.916 16.8 15.03 1.49 6.29 1.12
KLK (2445) 26.111 24.46 25.98 2.04 8.66 0.94
IOICORP (1961) 28.215 4.49 28.26 2.12 13.47 0.16
HLFG (1082) 19.232 16.76 12.21 2.27 9.21 1.37
RHBBANK(1066) 19.449 4.85 11.11 2.47 7.61 0.44
PCHEM (5183) 59.36 7.42 14.27 2.56 15.11 0.52
IJM (3336) 10.377 2.86 16.96 2.62 6.41 0.17
HLBANK (5819) 34.683 16 15.47 2.81 9.07 1.03
PETDAG (5681) 24.34 24.5 15.99 2.86 25.71 1.53
PBBANK (1295) 77.72 20.02 14.22 2.9 15.14 1.41
GENM (4715) 31.175 5.25 13.01 3.14 11.87 0.40
CIMB (1023) 54.984 5.96 12.88 3.36 8.72 0.46
MAXIS (6012) 46.395 5.94 21.71 3.37 31.09 0.27
TM (4863) 22.698 6.04 28.12 3.56 10.72 0.21
HAPSENG (3034) 23.652 9.5 22.19 3.68 17.41 0.43
PETGAS (6033) 31.66 16 17.88 3.88 14.38 0.89
TENAGA (5347) 87.936 15.52 12.74 3.93 12.07 1.22
WPRTS (5246) 12.106 3.55 20.33 3.94 28.86 0.17
MISC (3816) 31.782 7.12 13.01 4.21 6.71 0.55
AMBANK (1015) 12.449 4.13 9.51 4.26 8.04 0.43
DIGI (6947) 36.309 4.67 24.35 4.48 274 0.19
KLCC (5235SS) 14.027 7.77 15.95 4.59 6.85 0.49
ASTRO (6399) 14.182 2.72 19.32 4.6 110 0.14
MAYBANK(1155) 99.926 9.27 12.89 5.61 10.56 0.72
BAT (4162) 10.873 38.08 15.52 7.3 164.68 2.45
YTL (4677) 12.874 1.18 16.32 8.05 5.06 0.07
SIME (4197) 14.826 2.18 4.59 10.55 8.38 0.47

No comments: