Median Household Income in the United States
Median Household Income in the United States
|
First off - what is median household income?
According to the U.S. Census Bureau, "household median income" is defined as "the amount which divides the income distribution into two equal groups, half having income above that amount, and half having income below that amount."
The U.S. Census Bureau currently publishes median household income data from 1975 until present day.
Year | No. of Households | Nominal $ | Inflation Adjusted $ |
2010 | 118,682,000 | $47,022 | $49,445 |
2009 | 117,538,000 | $47,361 | $50,599 |
2008 | 117,181,000 | $47,832 | $50,939 |
2007 | 116,783,000 | $47,752 | $52,823 |
2006 | 116,011,000 | $45,817 | $52,124 |
2005 | 114,384,000 | $44,082 | $51,739 |
2004 | 113,343,000 | $42,167 | $51,174 |
2003 | 112,000,000 | $41,185 | $51,353 |
2002 | 111,278,000 | $40,347 | $51,398 |
2001 | 109,297,000 | $40,148 | $52,005 |
2000 | 108,209,000 | $39,926 | $53,164 |
1999 | 106,434,000 | $38,714 | $53,252 |
1998 | 103,874,000 | $36,932 | $51,944 |
1997 | 102,528,000 | $35,086 | $50,123 |
1996 | 101,018,000 | $33,593 | $49,112 |
1995 | 99,627,000 | $32,191 | $48,408 |
1994 | 98,990,000 | $30,321 | $46,937 |
1993 | 97,107,000 | $29,244 | $46,419 |
1992 | 96,426,000 | $28,547 | $46,646 |
1991 | 95,669,000 | $27,937 | $47,032 |
1990 | 94,312,000 | $27,601 | $48,423 |
1989 | 93,347,000 | $26,550 | $49,076 |
1988 | 92,830,000 | $24,879 | $48,216 |
1987 | 91,124,000 | $23,685 | $47,848 |
1986 | 89,479,000 | $22,588 | $47,256 |
1985 | 88,458,000 | $21,405 | $45,640 |
1984 | 86,789,000 | $20,295 | $44,802 |
1983 | 85,407,000 | $18,859 | $43,453 |
1982 | 83,918,000 | $18,422 | $43,758 |
1981 | 83,527,000 | $17,375 | $43,876 |
1980 | 82,368,000 | $16,017 | $44,616 |
1979 | 80,776,000 | $14,605 | $46,074 |
1978 | 77,330,000 | $13,121 | $46,202 |
1977 | 76,030,000 | $11,743 | $44,481 |
1976 | 74,142,000 | $10,962 | $44,201 |
1975 | 72,867,000 | $10,218 | $43,479 |
1974 | 71,163,000 | $9,600 | $44,649 |
1973 | 69,859,000 | $8,945 | $46,109 |
1972 | 68,251,000 | $8,226 | $45,196 |
1971 | 66,676,000 | $7,671 | $43,340 |
1970 | 64,778,000 | $7,396 | $43,766 |
1969 | 63,401,000 | $7,057 | $44,108 |
1968 | 62,214,000 | $6,464 | $42,527 |
1967 | 60,813,000 | $5,952 | $40,770 |
Davemanuel.com Articles That Mention Median Household Income:
Report: Median Household Income Has Fallen Since Economic "Recovery" Started
Median Household Income Continues to Drop in the United States
It's Good to Live Near Washington, D.C.
The High Cost of Gasoline
It's Now Been Three Years Since The "Great Recession" Started..
Source: U.S. Census Bureau (*.pdf)
http://www.davemanuel.com/median-household-income.php
Inflation Calculator
http://www.davemanuel.com/inflation-calculator.php
No comments:
Post a Comment