Rank | Company | Price | PE | DY | ||||
68 | BJLand | 0.82 | 124.2 | 1.2 | ||||
87 | Shang | 6.78 | 44.3 | 1.5 | ||||
15 | SKPetro | 4.57 | 43.6 | 0 | ||||
41 | Dialog | 3.4 | 42.1 | 1 | ||||
13 | PetDag | 30.4 | 36.1 | 3.5 | ||||
12 | IHH | 3.91 | 34.1 | 0 | ||||
9 | PetGas | 23.6 | 33.2 | 2.1 | ||||
28 | Nestle | 67.96 | 31.5 | 3.1 | ||||
91 | TSH | 2.92 | 31.4 | 0.9 | ||||
10 | DiGi | 4.85 | 31.3 | 5.4 | ||||
61 | GasMsia | 3.95 | 31.2 | 3.2 | ||||
32 | Armada | 4.08 | 31 | 0.7 | ||||
84 | Dayang | 5.66 | 30.5 | 1.8 | ||||
97 | BJCorp | 0.56 | 29.6 | 1.8 | ||||
8 | Maxis | 7.13 | 28.9 | 5.6 | ||||
96 | Kseng | 6.73 | 28.7 | 1.5 | ||||
67 | Bursa | 8.13 | 28.5 | 3.3 | ||||
18 | KLK | 24.12 | 28 | 2.1 | ||||
69 | IGBReit | 1.2 | 26.6 | 1.5 | ||||
33 | Airport | 8.8 | 26.5 | 1.5 | ||||
95 | HLCap | 10 | 26.1 | 0 | ||||
81 | QL | 4.1 | 25.9 | 1.1 | ||||
47 | F&N | 18.4 | 25.7 | 3.3 | ||||
42 | GENP | 10.98 | 25.5 | 1.1 | ||||
92 | Kossan | 4.1 | 25.1 | 1.4 | ||||
71 | Tchong | 5.98 | 24.7 | 2 | ||||
73 | KPJ | 3.87 | 24.7 | 2 | ||||
85 | Dlady | 47.3 | 24.5 | 5.5 | ||||
53 | MHB | 3.61 | 23.9 | 2.8 | ||||
90 | IJMPlnt | 3.48 | 23.3 | 2 | ||||
75 | LPI | 17.46 | 23 | 3.7 | ||||
24 | BAT | 63.88 | 22.9 | 4.3 | ||||
4 | Axiata | 6.8 | 22.7 | 5.1 | ||||
57 | Harta | 7.23 | 22.5 | 2 | ||||
63 | Aeon | 13.64 | 22.5 | 1.8 | ||||
23 | PPB | 15.92 | 22.4 | 1.3 | ||||
36 | UEMS | 2.32 | 22.4 | 1.3 | ||||
60 | Orient | 8.39 | 22.1 | 1 | ||||
62 | GAB | 15.9 | 22.1 | 4.3 | ||||
70 | IGB | 2.72 | 21.8 | 2.8 | ||||
88 | SOP | 6.65 | 21.5 | 0.9 | ||||
46 | LAFMSIA | 8.41 | 20.5 | 4.4 | ||||
80 | Bintulu Port | 7.5 | 20.5 | 4 | ||||
86 | Pos | 5.57 | 19.7 | 3.1 | ||||
49 | BIMB | 4.38 | 19.5 | 2.6 | ||||
76 | Carlsbg | 12.24 | 19.5 | 5.1 | ||||
100 | Zhulian | 4.93 | 19.4 | 3.1 | ||||
43 | IJM | 5.85 | 19.2 | 2.2 | ||||
35 | Gamuda | 4.61 | 18.2 | 2.6 | ||||
79 | Top Glove | 5.73 | 18.1 | 2.8 | ||||
17 | GENM | 4.38 | 17.7 | 2 | ||||
78 | MSM | 5.1 | 17.7 | 3.7 | ||||
2 | PBBank | 18.9 | 17.1 | 2.6 | ||||
39 | Bkawan | 19.6 | 16.8 | 2.8 | ||||
45 | SPSetia | 2.95 | 16.5 | 3.7 | ||||
74 | IJMLand | 2.52 | 16.4 | 2 | ||||
99 | CMSB | 6.78 | 16 | 2.5 | ||||
26 | FGV | 4.53 | 15.9 | 3.1 | ||||
55 | Utd Plant | 26.18 | 15.9 | 4.8 | ||||
7 | Pchem | 6.84 | 15.5 | 3.2 | ||||
22 | TM | 5.39 | 15.3 | 4.1 | ||||
6 | Sime | 9.39 | 15.2 | 3.6 | ||||
30 | UMW | 12.28 | 15.1 | 4.1 | ||||
50 | HapSeng | 2.95 | 15.1 | 3.6 | ||||
14 | IOICorp | 4.58 | 14.9 | 3.4 | ||||
52 | Bstead | 5.6 | 13.9 | 5.8 | ||||
56 | BJToto | 4.01 | 13.8 | 7 | ||||
1 | Maybank | 9.91 | 13.6 | 6.6 | ||||
44 | AFG | 4.8 | 13.6 | 3.5 | ||||
16 | HLBank | 14.24 | 13.5 | 3.2 | ||||
89 | Media | 2.62 | 13.5 | 5 | ||||
20 | AMBank | 7.29 | 13.4 | 3 | ||||
29 | Astro | 2.98 | 13.4 | 1.3 | ||||
3 | Tenaga | 11 | 13.3 | 2.3 | ||||
65 | Magnum | 3.15 | 13.3 | 5.1 | ||||
5 | CIMB | 7.51 | 12.9 | 3.1 | ||||
83 | Parkson | 2.86 | 12.9 | 6.3 | ||||
31 | YTLPowr | 1.85 | 12.5 | 0.5 | ||||
25 | YTL | 1.6 | 12.4 | 1.6 | ||||
27 | HLFG | 15.5 | 10.9 | 2.3 | ||||
21 | RHBCap | 7.97 | 10.1 | 2.8 | ||||
51 | Affin | 4.26 | 10.1 | 3.5 | ||||
82 | Mah Sing | 2.27 | 9.9 | 2.7 | ||||
94 | CMMT | 1.4 | 9.9 | 6 | ||||
37 | MMCCorp | 2.85 | 9.4 | 1.6 | ||||
11 | Genting | 10.08 | 9.3 | 0.8 | ||||
59 | DRBHCOM | 2.72 | 9.1 | 2.2 | ||||
77 | SunReit | 1.25 | 8.9 | 6.6 | ||||
64 | Sunway | 2.75 | 7.7 | 1.9 | ||||
93 | UOADev | 1.87 | 7.6 | 6.4 | ||||
54 | MBSB | 2.17 | 6.8 | 13.3 | ||||
72 | PavReit | 1.32 | 6.3 | 5.2 | ||||
98 | WCT | 2.14 | 5.5 | 1.8 | ||||
66 | Kulim | 3.38 | 5 | 29.1 | ||||
48 | AirAsia | 2.37 | 3.5 | 10.1 | ||||
19 | MISC | 5.51 | 0 | 0 | ||||
34 | KLCC | 5.94 | 0 | 0 | ||||
38 | WPRTS | 2.53 | 0 | 0 | ||||
40 | UMWOG | 3.91 | 0 | 0 | ||||
58 | MAS | 0.32 | 0 | 0 | ||||
# Rank is based on market capitalization
Top 100 Companies of KLSE 3.1.2014 (Market P/E is 17.1 and DY is 3.2%)
No comments:
Post a Comment