Orient | 23.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 30-Jun-17 | 1,616,793 | 118,508 | 114,360 | 7.3% | |
1 | 31-Mar-17 | 1,698,085 | 99,891 | 65,047 | 5.9% | |
4 | 31-Dec-16 | 1,864,641 | 292,224 | 154,085 | 15.7% | |
3 | 30-Sep-16 | 1,375,899 | 88,701 | 68,447 | 6.4% | |
2 | 30-Jun-16 | 1,082,139 | -59,746 | -12,593 | -5.5% | |
1 | 31-Mar-16 | 1,215,084 | 65,039 | 67,973 | 5.4% | |
4 | 31-Dec-15 | 1,242,731 | 102,679 | 72,080 | 8.3% | |
3 | 30-Sep-15 | 1,195,459 | 94,324 | 74,834 | 7.9% | |
2 | 30-Jun-15 | 1,050,145 | 79,681 | 59,054 | 7.6% | |
1 | 31-Mar-15 | 896,032 | 71,686 | 55,893 | 8.0% | |
4 | 31-Dec-14 | 969,325 | 159,054 | 115,139 | 16.4% | |
3 | 30-Sep-14 | 875,440 | 131,542 | 91,588 | 15.0% | |
2 | 30-Jun-14 | 889,255 | 74,171 | 51,600 | 8.3% | |
1 | 31-Mar-14 | 732,864 | 121,291 | 69,732 | 16.6% | |
4 | 31-Dec-13 | 757,267 | 98,068 | 74,222 | 13.0% | |
3 | 30-Sep-13 | 708,392 | 31,774 | 37,887 | 4.5% | |
2 | 30-Jun-13 | 661,803 | 31,905 | 20,624 | 4.8% | |
1 | 31-Mar-13 | 633,455 | 104,538 | 54,746 | 16.5% | |
4 | 31-Dec-12 | 723,689 | 116,343 | 75,954 | 16.1% | |
3 | 30-Sep-12 | 740,879 | 85,980 | 54,745 | 11.6% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 31-Dec-17 | 6,555,418 | 599,324 | 401,939 | 9.1% | |
1 | 31-Dec-17 | 6,020,764 | 421,070 | 274,986 | 7.0% | |
4 | 31-Dec-16 | 5,537,763 | 386,218 | 277,912 | 7.0% | |
3 | 31-Dec-16 | 4,915,853 | 196,673 | 195,907 | 4.0% | |
2 | 31-Dec-16 | 4,735,413 | 202,296 | 202,294 | 4.3% | |
1 | 31-Dec-16 | 4,703,419 | 341,723 | 273,941 | 7.3% | |
4 | 31-Dec-15 | 4,384,367 | 348,370 | 261,861 | 7.9% | |
3 | 31-Dec-15 | 4,110,961 | 404,745 | 304,920 | 9.8% | |
2 | 31-Dec-15 | 3,790,942 | 441,963 | 321,674 | 11.7% | |
1 | 31-Dec-15 | 3,630,052 | 436,453 | 314,220 | 12.0% | |
4 | 31-Dec-14 | 3,466,884 | 486,058 | 328,059 | 14.0% | |
3 | 31-Dec-14 | 3,254,826 | 425,072 | 287,142 | 13.1% | |
2 | 31-Dec-14 | 3,087,778 | 325,304 | 233,441 | 10.5% | |
1 | 31-Dec-14 | 2,860,326 | 283,038 | 202,465 | 9.9% | |
4 | 31-Dec-13 | 2,760,917 | 266,285 | 187,479 | 9.6% | |
3 | 31-Dec-13 | 2,727,339 | 284,560 | 189,211 | 10.4% | |
2 | 31-Dec-13 | 2,759,826 | 338,766 | 206,069 | 12.3% | |
1 | 31-Dec-13 | 2,805,251 | 375,835 | 237,623 | 13.4% | |
4 | 31-Dec-12 | 2,786,790 | 376,308 | 235,850 | 13.5% | |
3 | 31-Dec-12 | 2,781,648 | 405,146 | 268,668 | 14.6% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 620.5 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
2 | 30-Jun-17 | 18.43 | 6.0 | 9.67 | 64.78 | 19.99 |
1 | 31-Mar-17 | 10.48 | 8.0 | 9.67 | 44.32 | 19.99 |
4 | 31-Dec-16 | 24.83 | 6.0 | 9.45 | 44.79 | 19.99 |
3 | 30-Sep-16 | 11.03 | 0.0 | 9.10 | 31.57 | 19.99 |
2 | 30-Jun-16 | -2.03 | 6.0 | 8.88 | 32.60 | 19.99 |
1 | 31-Mar-16 | 10.95 | 8.0 | 8.91 | 44.15 | 19.99 |
4 | 31-Dec-15 | 11.62 | 6.0 | 9.08 | 42.20 | 19.99 |
3 | 30-Sep-15 | 12.06 | 0.0 | 9.05 | 49.14 | 19.99 |
2 | 30-Jun-15 | 9.52 | 6.0 | 8.50 | 51.84 | 19.99 |
1 | 31-Mar-15 | 9.01 | 8.0 | 8.31 | 50.64 | 14.00 |
4 | 31-Dec-14 | 18.56 | 6.0 | 8.23 | 52.87 | 6.00 |
3 | 30-Sep-14 | 14.76 | 0.0 | 7.88 | 46.28 | 3.50 |
2 | 30-Jun-14 | 8.32 | 0.0 | 7.80 | 37.62 | 3.50 |
1 | 31-Mar-14 | 11.24 | 0.0 | 7.80 | 32.63 | 3.50 |
4 | 31-Dec-13 | 11.96 | 3.5 | 7.64 | 30.21 | 3.50 |
3 | 30-Sep-13 | 6.11 | 0.0 | 7.57 | 30.49 | 4.00 |
2 | 30-Jun-13 | 3.32 | 0.0 | 7.48 | 33.21 | 4.00 |
1 | 31-Mar-13 | 8.82 | 0.0 | 7.50 | 38.29 | 4.00 |
4 | 31-Dec-12 | 12.24 | 4.0 | 7.46 | 38.01 | 4.00 |
3 | 30-Sep-12 | 8.82 | 0.0 | 7.29 | 43.30 | 3.00 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
2 | 30-Jun-17 | 620.5 | ||||
1 | 31-Mar-17 | 620.1 | ||||
4 | 31-Dec-16 | 620.3 | ||||
3 | 30-Sep-16 | 620.6 | ||||
2 | 30-Jun-16 | 620.3 | ||||
1 | 31-Mar-16 | 620.2 | ||||
4 | 31-Dec-15 | 620.3 | ||||
3 | 30-Sep-15 | 620.5 | ||||
2 | 30-Jun-15 | 620.3 | ||||
1 | 31-Mar-15 | 620.3 | ||||
4 | 31-Dec-14 | 620.4 | ||||
3 | 30-Sep-14 | 620.5 | ||||
2 | 30-Jun-14 | 620.2 | ||||
1 | 31-Mar-14 | 620.4 | ||||
4 | 31-Dec-13 | 620.6 | ||||
3 | 30-Sep-13 | 620.1 | ||||
2 | 30-Jun-13 | 621.2 | ||||
1 | 31-Mar-13 | 620.7 | ||||
4 | 31-Dec-12 | 620.5 | ||||
3 | 30-Sep-12 | 620.7 | ||||
2 | 30-Jun-12 | 620.4 | ||||
1 | 31-Mar-12 | 620.3 | ||||
4 | 31-Dec-11 | 620.5 | ||||
3 | 30-Sep-11 | 620.0 |
Dividends | ||||
Date | Financial | Entitlement | Dividend | Dividend |
Year | Type | (Cent) | (%) | |
27-Apr-17 | 31-Dec-16 | Final Dividend | 8.0 | 0.0 |
13-Mar-17 | 31-Dec-16 | Interim Dividend | 6.0 | 0.0 |
28-Sep-16 | 31-Dec-16 | Interim Dividend | 0.0 | 6.0 |
28-Apr-16 | 31-Dec-15 | Final Dividend | 0.0 | 6.0 |
28-Apr-16 | 31-Dec-15 | Special Dividend | 0.0 | 2.0 |
29-Feb-16 | 31-Dec-15 | Second interim Dividend | 0.0 | 6.0 |
10-Sep-15 | 31-Dec-15 | Interim Dividend | 0.0 | 6.0 |
15-May-15 | 31-Dec-14 | Final Dividend | 0.0 | 6.0 |
15-May-15 | 31-Dec-14 | Special Dividend | 0.0 | 2.0 |
17-Feb-15 | 31-Dec-14 | Interim Dividend | 0.0 | 6.0 |
14-May-14 | 31-Dec-13 | Final Dividend | 0.0 | 3.5 |
1-Apr-14 | 31-Dec-13 | Interim Dividend | 0.0 | 3.5 |
No comments:
Post a Comment