Wednesday 23 August 2017

CBIP 23.8.2017

CBIP 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
2 30-Jun-17 144,665 29,122 18,334 20.1%
1 31-Mar-17 132,337 34,170 24,571 25.8%
4 31-Dec-16 178,472 62,090 42,292 34.8%
3 30-Sep-16 140,691 40,831 28,498 29.0%
2 30-Jun-16 137,780 28,720 17,979 20.8%
1 31-Mar-16 113,202 13,423 9,316 11.9%
4 31-Dec-15 196,810 66,027 38,989 33.5%
3 30-Sep-15 124,013 24,917 14,889 20.1%
2 30-Jun-15 115,620 24,843 17,770 21.5%
1 31-Mar-15 117,645 23,807 21,999 20.2%
4 31-Dec-14 170,502 33,427 25,663 19.6%
3 30-Sep-14 149,399 27,048 22,605 18.1%
2 30-Jun-14 124,422 22,745 21,117 18.3%
1 31-Mar-14 121,039 25,841 23,287 21.3%
4 31-Dec-13 150,020 55,011 38,655 36.7%
3 30-Sep-13 136,093 28,944 21,988 21.3%
2 30-Jun-13 145,343 20,852 18,859 14.3%
1 31-Mar-13 148,334 22,993 18,668 15.5%
4 31-Dec-12 146,756 21,389 24,865 14.6%
3 30-Sep-12 108,701 30,274 27,083 27.9%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
2 31-Dec-17 596,165 166,213 113,695 27.9%
1 31-Dec-17 589,280 165,811 113,340 28.1%
4 31-Dec-16 570,145 145,064 98,085 25.4%
3 31-Dec-16 588,483 149,001 94,782 25.3%
2 31-Dec-16 571,805 133,087 81,173 23.3%
1 31-Dec-16 549,645 129,210 80,964 23.5%
4 31-Dec-15 554,088 139,594 93,647 25.2%
3 31-Dec-15 527,780 106,994 80,321 20.3%
2 31-Dec-15 553,166 109,125 88,037 19.7%
1 31-Dec-15 561,968 107,027 91,384 19.0%
4 31-Dec-14 565,362 109,061 92,672 19.3%
3 31-Dec-14 544,880 130,645 105,664 24.0%
2 31-Dec-14 531,574 132,541 105,047 24.9%
1 31-Dec-14 552,495 130,648 102,789 23.6%
4 31-Dec-13 579,790 127,800 98,170 22.0%
3 31-Dec-13 576,526 94,178 84,380 16.3%
2 31-Dec-13 549,134 95,508 89,475 17.4%
1 31-Dec-13 555,366 102,159 233,865 18.4%
4 31-Dec-12 520,351 100,561 239,954 19.3%
3 31-Dec-12 498,784 115,172 245,686 23.1%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 523.8
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
2 30-Jun-17 3.50 0.0 1.43 21.70 6.00
1 31-Mar-17 4.69 3.0 1.43 21.64 6.00
4 31-Dec-16 8.07 0.0 1.38 18.72 6.00
3 30-Sep-16 5.44 3.0 1.31 18.09 10.01
2 30-Jun-16 3.43 0.0 1.25 15.50 10.02
1 31-Mar-16 1.78 3.0 1.24 15.46 10.02
4 31-Dec-15 7.44 4.0 1.27 17.88 10.07
3 30-Sep-15 2.84 3.0 1.22 15.33 6.06
2 30-Jun-15 3.39 0.0 1.19 16.81 4.56
1 31-Mar-15 4.20 3.0 1.17 17.45 4.56
4 31-Dec-14 4.90 0.0 1.14 17.69 4.05
3 30-Sep-14 4.32 1.5 1.11 20.17 4.05
2 30-Jun-14 4.03 0.0 1.07 20.05 5.06
1 31-Mar-14 4.45 2.5 1.07 19.62 5.06
4 31-Dec-13 7.38 0.0 1.01 18.74 2.53
3 30-Sep-13 4.20 2.5 1.00 16.11 5.09
2 30-Jun-13 3.60 0.0 0.96 17.08 7.68
1 31-Mar-13 3.56 0.0 0.95 44.65 23.05
4 31-Dec-12 4.75 2.6 0.95 45.81 28.18
3 30-Sep-12 5.17 5.1 0.91 46.90 28.19
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
2 30-Jun-17 523.8
1 31-Mar-17 523.9
4 31-Dec-16 524.1
3 30-Sep-16 523.9
2 30-Jun-16 524.2
1 31-Mar-16 523.4
4 31-Dec-15 525.5
3 30-Sep-15 526.1
2 30-Jun-15 530.4
1 31-Mar-15 531.4
4 31-Dec-14 531.3
3 30-Sep-14 265.3
2 30-Jun-14 265.3
1 31-Mar-14 265.2
4 31-Dec-13 265.3
3 30-Sep-13 265.2
2 30-Jun-13 265.2
1 31-Mar-13 265.9
4 31-Dec-12 267.9
3 30-Sep-12 268.4
2 30-Jun-12 268.3
1 31-Mar-12 268.8
4 31-Dec-11 134.4
3 30-Sep-11 135.7


Dividends
Date Financial Entitlement  Dividend Dividend
Year Type (Cent) (%)
5-Jul-17 31-Dec-17 First Interim Dividend 3.0 0.0
19-Dec-16 31-Dec-16 Second interim Dividend 3.0 0.0
13-Jun-16 31-Dec-16 First Interim Dividend 3.0 0.0
4-Feb-16 31-Dec-15 Special Dividend 4.0 0.0
18-Nov-15 31-Dec-15 Second interim Dividend 3.0 0.0
29-May-15 31-Dec-15 First Interim Dividend 3.0 0.0
30-Dec-14 31-Dec-14 Interim Dividend 0.0 6.0
12-Jun-14 31-Dec-14 Interim Dividend 0.0 10.0
12-Dec-13 31-Dec-13 Interim Dividend 0.0 10.0
2-Jul-13 31-Dec-13 Interim Dividend 0.0 10.0
5-Dec-12 31-Dec-12 Interim Dividend 0.0 10.0
27-Aug-12 31-Dec-12 Interim Dividend 0.0 20.0



No comments: