Wednesday, 23 August 2017

Padini 23.8.2017

Padini
Quarterly Report History
Qtr Financial Revenue … PBT  … PAT … PBT 
No Quarter (RM,000) … (RM,000) … (RM,000)
…
Margin
3 31-Mar-17 373,737 … 46,401 … 34,817 … 12.4%
2 31-Dec-16 426,647 … 72,740 … 54,474 … 17.0%
1 30-Sep-16 310,033 … 39,639 … 28,616 … 12.8%
4 30-Jun-16 348,875 … 51,552 … 37,355 … 14.8%
3 31-Mar-16 342,367 … 46,281 … 35,130
…
13.5%
2 31-Dec-15 340,378 … 44,526 … 33,070 … 13.1%
1 30-Sep-15 269,573 … 44,306 … 31,830 … 16.4%
4 30-Jun-15 221,944 … 22,011 … 18,178 … 9.9%
3 31-Mar-15 283,622 … 38,970 … 26,593
…
13.7%
2 31-Dec-14 245,590 … 24,116 … 16,209 … 9.8%
1 30-Sep-14 226,748 … 26,738 … 19,243 … 11.8%
4 30-Jun-14 196,009 … 19,466 … 13,661 … 9.9%
Trailing 4 Quarters
No. Financial ttm-Rev … ttm-PBT  … ttm-PAT … ttm-PBT 
Qtr. Quarter (RM,000) … (RM,000) … (RM,000) … Margin
3 30-Jun-17 1,459,292 … 210,332 … 155,262 … 14.4%

2
30-Jun-17 1,427,922 … 210,212 … 155,575 … 14.7%
1 30-Jun-17 1,341,653 … 181,998 … 134,171 … 13.6%
4 30-Jun-16 1,301,193 … 186,665 … 137,385 … 14.3%

3
30-Jun-16 1,174,262 … 157,124 … 118,208 … 13.4%
2 30-Jun-16 1,115,517 … 149,813 … 109,671 … 13.4%
1 30-Jun-16 1,020,729 … 129,403 … 92,810 … 12.7%
4 30-Jun-15 977,904 … 111,835 … 80,223 … 11.4%
3 30-Jun-15 951,969 … 109,290 … 75,706 … 11.5%
2 30-Jun-15 887,201 … 98,381 … 70,226 … 11.1%
1 30-Jun-15 875,786 … 113,501 … 82,417 … 13.0%
4 30-Jun-14 866,258 … 125,725 … 90,911 … 14.5%
Adjusted EPS, DPS, NTA and ttm-EPS for capital changes
Shrs m 658.2 adj … adj … adj … adj … adj
Qtr Financial EPS  … jDPS … NTA … ttm-EPS … ttm-DPS
No Quarter (Cent) … (Cent) … (RM) … (Cent) … (Cent)
3 31-Mar-17 5.29 … 4.0 … 0.82 … 23.59 … 11.50
2 31-Dec-16 8.28 … 2.5 … 0.79 … 23.64 … 11.49
1 30-Sep-16 4.35 … 2.5 … 0.73 … 20.39 … 11.49
4 30-Jun-16 5.68 … 2.5 … 0.71 … 20.87 … 11.49
3 31-Mar-16 5.34 … 4.0 … 0.70 … 17.96 … 11.50
2 31-Dec-15 5.02 … 2.5 … 0.67 … 16.66 … 10.00
1 30-Sep-15 4.84 … 2.5 … 0.65 … 14.10 … 10.00
4 30-Jun-15 2.76 … 2.5 … 0.62 … 12.19 … 10.01
3 31-Mar-15 4.04 … 2.5 … 0.61 … 11.50 … 10.00
2 31-Dec-14 2.46 … 2.5 … 0.60 …
…
1 30-Sep-14 2.92 … 2.5 … 0.59 …
…
4 30-Jun-14 2.08 … 2.5 … 0.59 …
…

No comments: