UCHITEC | 23.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 30-Jun-17 | 31,456 | 16,689 | 16,323 | 53.1% | |
1 | 31-Mar-17 | 32,458 | 14,626 | 14,246 | 45.1% | |
4 | 31-Dec-16 | 31,663 | 12,814 | 12,343 | 40.5% | |
3 | 30-Sep-16 | 31,490 | 18,268 | 17,861 | 58.0% | |
2 | 30-Jun-16 | 27,139 | 12,261 | 11,889 | 45.2% | |
1 | 31-Mar-16 | 30,605 | 13,744 | 13,415 | 44.9% | |
4 | 31-Dec-15 | 30,400 | 15,967 | 15,841 | 52.5% | |
3 | 30-Sep-15 | 29,402 | 11,336 | 10,924 | 38.6% | |
2 | 30-Jun-15 | 27,184 | 12,519 | 12,278 | 46.1% | |
1 | 31-Mar-15 | 25,626 | 10,560 | 10,255 | 41.2% | |
4 | 31-Dec-14 | 24,428 | 9,440 | 9,227 | 38.6% | |
3 | 30-Sep-14 | 24,793 | 10,658 | 10,268 | 43.0% | |
2 | 30-Jun-14 | 23,182 | 10,793 | 10,456 | 46.6% | |
1 | 31-Mar-14 | 23,056 | 10,429 | 10,158 | 45.2% | |
4 | 31-Dec-13 | 21,350 | 8,982 | 15,350 | 42.1% | |
3 | 30-Sep-13 | 22,929 | 9,189 | 6,736 | 40.1% | |
2 | 30-Jun-13 | 25,413 | 11,776 | 8,531 | 46.3% | |
1 | 31-Mar-13 | 24,269 | 11,817 | 8,457 | 48.7% | |
4 | 31-Dec-12 | 26,370 | 14,732 | 14,088 | 55.9% | |
3 | 30-Sep-12 | 25,938 | 11,881 | 11,604 | 45.8% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 31-Dec-17 | 127,067 | 62,397 | 60,773 | 49.1% | |
1 | 31-Dec-17 | 122,750 | 57,969 | 56,339 | 47.2% | |
4 | 31-Dec-16 | 120,897 | 57,087 | 55,508 | 47.2% | |
3 | 31-Dec-16 | 119,634 | 60,240 | 59,006 | 50.4% | |
2 | 31-Dec-16 | 117,546 | 53,308 | 52,069 | 45.4% | |
1 | 31-Dec-16 | 117,591 | 53,566 | 52,458 | 45.6% | |
4 | 31-Dec-15 | 112,612 | 50,382 | 49,298 | 44.7% | |
3 | 31-Dec-15 | 106,640 | 43,855 | 42,684 | 41.1% | |
2 | 31-Dec-15 | 102,031 | 43,177 | 42,028 | 42.3% | |
1 | 31-Dec-15 | 98,029 | 41,451 | 40,206 | 42.3% | |
4 | 31-Dec-14 | 95,459 | 41,320 | 40,109 | 43.3% | |
3 | 31-Dec-14 | 92,381 | 40,862 | 46,232 | 44.2% | |
2 | 31-Dec-14 | 90,517 | 39,393 | 42,700 | 43.5% | |
1 | 31-Dec-14 | 92,748 | 40,376 | 40,775 | 43.5% | |
4 | 31-Dec-13 | 93,961 | 41,764 | 39,074 | 44.4% | |
3 | 31-Dec-13 | 98,981 | 47,514 | 37,812 | 48.0% | |
2 | 31-Dec-13 | 101,990 | 50,206 | 42,680 | 49.2% | |
1 | 31-Dec-13 | 94,535 | 46,862 | 42,353 | 49.6% | |
4 | 31-Dec-12 | 92,295 | 46,259 | 44,831 | 50.1% | |
3 | 31-Dec-12 | 90,919 | 44,170 | 43,392 | 48.6% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 436.4 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
2 | 30-Jun-17 | 3.74 | 0.0 | 0.57 | 13.92 | 12.29 |
1 | 31-Mar-17 | 3.26 | 0.0 | 0.61 | 12.91 | 12.29 |
4 | 31-Dec-16 | 2.83 | 7.6 | 0.55 | 12.72 | 12.29 |
3 | 30-Sep-16 | 4.09 | 4.7 | 0.55 | 13.52 | 9.89 |
2 | 30-Jun-16 | 2.72 | 0.0 | 0.50 | 11.93 | 9.55 |
1 | 31-Mar-16 | 3.07 | 0.0 | 0.55 | 12.02 | 9.55 |
4 | 31-Dec-15 | 3.63 | 5.2 | 0.51 | 11.30 | 9.55 |
3 | 30-Sep-15 | 2.50 | 4.3 | 0.52 | 9.78 | 8.58 |
2 | 30-Jun-15 | 2.81 | 0.0 | 0.48 | 9.63 | 8.49 |
1 | 31-Mar-15 | 2.35 | 0.0 | 0.48 | 9.21 | 8.49 |
4 | 31-Dec-14 | 2.11 | 4.2 | 0.44 | 9.19 | 8.49 |
3 | 30-Sep-14 | 2.35 | 4.2 | 0.46 | 10.59 | 9.33 |
2 | 30-Jun-14 | 2.40 | 0.0 | 0.43 | 9.78 | 8.48 |
1 | 31-Mar-14 | 2.33 | 0.0 | 0.46 | 9.34 | 8.48 |
4 | 31-Dec-13 | 3.52 | 5.1 | 0.44 | 8.95 | 8.48 |
3 | 30-Sep-13 | 1.54 | 3.4 | 0.43 | 8.66 | 9.32 |
2 | 30-Jun-13 | 1.95 | 0.0 | 0.41 | 9.78 | 10.16 |
1 | 31-Mar-13 | 1.94 | 0.0 | 0.45 | 9.70 | 10.16 |
4 | 31-Dec-12 | 3.23 | 5.9 | 0.43 | 10.27 | 10.16 |
3 | 30-Sep-12 | 2.66 | 4.2 | 0.44 | 9.94 | 10.17 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
2 | 30-Jun-17 | 436.4 | ||||
1 | 31-Mar-17 | 437.0 | ||||
4 | 31-Dec-16 | 415.6 | ||||
3 | 30-Sep-16 | 407.8 | ||||
2 | 30-Jun-16 | 393.7 | ||||
1 | 31-Mar-16 | 387.7 | ||||
4 | 31-Dec-15 | 379.9 | ||||
3 | 30-Sep-15 | 378.0 | ||||
2 | 30-Jun-15 | 374.3 | ||||
1 | 31-Mar-15 | 372.9 | ||||
4 | 31-Dec-14 | 370.6 | ||||
3 | 30-Sep-14 | 370.7 | ||||
2 | 30-Jun-14 | 370.8 | ||||
1 | 31-Mar-14 | 370.7 | ||||
4 | 31-Dec-13 | 369.9 | ||||
3 | 30-Sep-13 | 370.1 | ||||
2 | 30-Jun-13 | 369.3 | ||||
1 | 31-Mar-13 | 369.3 | ||||
4 | 31-Dec-12 | 369.8 | ||||
3 | 30-Sep-12 | 369.6 | ||||
2 | 30-Jun-12 | 369.5 | ||||
1 | 31-Mar-12 | 369.4 | ||||
4 | 31-Dec-11 | 369.9 | ||||
3 | 30-Sep-11 | 369.4 |
Dividends | ||||
Date | Financial | Entitlement | Dividend | Dividend |
Year | Type | (Cent) | (%) | |
21-Apr-17 | 31-Dec-16 | Final Dividend | 8.0 | 0.0 |
8-Dec-16 | 31-Dec-16 | Interim Dividend | 5.0 | 0.0 |
18-Apr-16 | 31-Dec-15 | Final Dividend | 6.0 | 0.0 |
10-Dec-15 | 31-Dec-15 | Interim Dividend | 5.0 | 0.0 |
23-Apr-15 | 31-Dec-14 | Final Dividend | 5.0 | 0.0 |
12-Dec-14 | 31-Dec-14 | Interim Dividend | 5.0 | 0.0 |
29-Apr-14 | 31-Dec-13 | Final Dividend | 6.0 | 0.0 |
28-Nov-13 | 31-Dec-13 | Interim Dividend | 4.0 | 0.0 |
30-Apr-13 | 31-Dec-12 | Final Dividend | 7.0 | 0.0 |
12-Dec-12 | 31-Dec-12 | Interim Dividend | 5.0 | 0.0 |
30-Apr-12 | 31-Dec-11 | Final Dividend | 7.0 | 0.0 |
12-Dec-11 | 31-Dec-11 | Interim Dividend | 5.0 | 0.0 |
No comments:
Post a Comment