PRESTAR | 23.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 30-Jun-17 | 168,828 | 25,701 | 18,038 | 15.2% | |
1 | 31-Mar-17 | 175,717 | 16,499 | 9,289 | 9.4% | |
4 | 31-Dec-16 | 171,915 | 14,153 | 8,455 | 8.2% | |
3 | 30-Sep-16 | 151,564 | 11,890 | 7,562 | 7.8% | |
2 | 30-Jun-16 | 153,035 | 8,597 | 5,172 | 5.6% | |
1 | 31-Mar-16 | 144,970 | 5,192 | 3,151 | 3.6% | |
4 | 31-Dec-15 | 150,816 | 7,948 | 5,971 | 5.3% | |
3 | 30-Sep-15 | 155,050 | 3,094 | 254 | 2.0% | |
2 | 30-Jun-15 | 144,435 | 3,477 | 1,834 | 2.4% | |
1 | 31-Mar-15 | 166,612 | 5,123 | 2,600 | 3.1% | |
4 | 31-Dec-14 | 156,383 | 4,771 | 2,202 | 3.1% | |
3 | 30-Sep-14 | 160,613 | 5,684 | 3,026 | 3.5% | |
2 | 30-Jun-14 | 155,623 | 6,304 | 4,216 | 4.1% | |
1 | 31-Mar-14 | 157,482 | 6,156 | 2,865 | 3.9% | |
4 | 31-Dec-13 | 150,476 | 4,505 | 2,786 | 3.0% | |
3 | 30-Sep-13 | 148,148 | 3,326 | 2,130 | 2.2% | |
2 | 30-Jun-13 | 147,892 | 6,423 | 4,152 | 4.3% | |
1 | 31-Mar-13 | 154,022 | 6,075 | 3,137 | 3.9% | |
4 | 31-Dec-12 | 157,697 | 3,545 | 2,671 | 2.2% | |
3 | 30-Sep-12 | 144,262 | 2,787 | 2,484 | 1.9% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 31-Dec-17 | 668,024 | 68,243 | 43,344 | 10.2% | |
1 | 31-Dec-17 | 652,231 | 51,139 | 30,478 | 7.8% | |
4 | 31-Dec-16 | 621,484 | 39,832 | 24,340 | 6.4% | |
3 | 31-Dec-16 | 600,385 | 33,627 | 21,856 | 5.6% | |
2 | 31-Dec-16 | 603,871 | 24,831 | 14,548 | 4.1% | |
1 | 31-Dec-16 | 595,271 | 19,711 | 11,210 | 3.3% | |
4 | 31-Dec-15 | 616,913 | 19,642 | 10,659 | 3.2% | |
3 | 31-Dec-15 | 622,480 | 16,465 | 6,890 | 2.6% | |
2 | 31-Dec-15 | 628,043 | 19,055 | 9,662 | 3.0% | |
1 | 31-Dec-15 | 639,231 | 21,882 | 12,044 | 3.4% | |
4 | 31-Dec-14 | 630,101 | 22,915 | 12,309 | 3.6% | |
3 | 31-Dec-14 | 624,194 | 22,649 | 12,893 | 3.6% | |
2 | 31-Dec-14 | 611,729 | 20,291 | 11,997 | 3.3% | |
1 | 31-Dec-14 | 603,998 | 20,410 | 11,933 | 3.4% | |
4 | 31-Dec-13 | 600,538 | 20,329 | 12,205 | 3.4% | |
3 | 31-Dec-13 | 607,759 | 19,369 | 12,090 | 3.2% | |
2 | 31-Dec-13 | 603,873 | 18,830 | 12,444 | 3.1% | |
1 | 31-Dec-13 | 608,911 | 15,368 | 10,311 | 2.5% | |
4 | 31-Dec-12 | 587,675 | 10,675 | 7,685 | 1.8% | |
3 | 31-Dec-12 | 558,284 | 8,013 | 5,502 | 1.4% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 191.9 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
2 | 30-Jun-17 | 9.40 | 0.0 | 1.37 | 22.59 | 2.75 |
1 | 31-Mar-17 | 4.84 | 0.0 | 1.29 | 15.88 | 2.75 |
4 | 31-Dec-16 | 4.41 | 1.8 | 1.22 | 12.68 | 2.75 |
3 | 30-Sep-16 | 3.94 | 0.9 | 1.18 | 11.39 | 2.74 |
2 | 30-Jun-16 | 2.70 | 0.0 | 1.16 | 7.58 | 1.82 |
1 | 31-Mar-16 | 1.64 | 0.0 | 1.13 | 5.84 | 1.82 |
4 | 31-Dec-15 | 3.11 | 1.8 | 1.12 | 5.55 | 1.82 |
3 | 30-Sep-15 | 0.13 | 0.0 | 1.06 | 3.59 | 1.82 |
2 | 30-Jun-15 | 0.96 | 0.0 | 1.09 | 5.04 | 1.82 |
1 | 31-Mar-15 | 1.35 | 0.0 | 1.08 | 6.28 | 1.82 |
4 | 31-Dec-14 | 1.15 | 1.8 | 1.06 | 6.41 | 1.82 |
3 | 30-Sep-14 | 1.58 | 0.0 | 1.05 | 6.72 | 1.81 |
2 | 30-Jun-14 | 2.20 | 0.0 | 1.04 | 6.25 | 1.81 |
1 | 31-Mar-14 | 1.49 | 0.0 | 1.02 | 6.22 | 1.81 |
4 | 31-Dec-13 | 1.45 | 1.8 | 1.01 | 6.36 | 1.81 |
3 | 30-Sep-13 | 1.11 | 0.0 | 1.00 | 6.30 | 0.55 |
2 | 30-Jun-13 | 2.16 | 0.0 | 0.99 | 6.48 | 0.55 |
1 | 31-Mar-13 | 1.63 | 0.0 | 0.96 | 5.37 | 0.55 |
4 | 31-Dec-12 | 1.39 | 0.5 | 0.96 | 4.00 | 0.55 |
3 | 30-Sep-12 | 1.29 | 0.0 | 0.93 | 2.87 | 0.91 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
2 | 30-Jun-17 | 191.9 | ||||
1 | 31-Mar-17 | 186.2 | ||||
4 | 31-Dec-16 | 176.1 | ||||
3 | 30-Sep-16 | 175.5 | ||||
2 | 30-Jun-16 | 175.3 | ||||
1 | 31-Mar-16 | 175.1 | ||||
4 | 31-Dec-15 | 175.1 | ||||
3 | 30-Sep-15 | 169.3 | ||||
2 | 30-Jun-15 | 174.7 | ||||
1 | 31-Mar-15 | 174.5 | ||||
4 | 31-Dec-14 | 174.8 | ||||
3 | 30-Sep-14 | 174.9 | ||||
2 | 30-Jun-14 | 174.2 | ||||
1 | 31-Mar-14 | 173.6 | ||||
4 | 31-Dec-13 | 174.1 | ||||
3 | 30-Sep-13 | 174.6 | ||||
2 | 30-Jun-13 | 173.7 | ||||
1 | 31-Mar-13 | 174.3 | ||||
4 | 31-Dec-12 | 174.6 | ||||
3 | 30-Sep-12 | 173.7 | ||||
2 | 30-Jun-12 | 174.1 | ||||
1 | 31-Mar-12 | 176.2 | ||||
4 | 31-Dec-11 | 174.3 | ||||
3 | 30-Sep-11 | 174.4 |
Dividends | ||||
Date | Financial | Entitlement | Dividend | Dividend |
Year | Type | (Cent) | (%) | |
27-Apr-17 | 31-Dec-16 | Final Dividend | 2.0 | 0.0 |
24-Nov-16 | 31-Dec-16 | Interim Dividend | 0.0 | 2.0 |
27-Apr-16 | 31-Dec-15 | Final Dividend | 0.0 | 4.0 |
22-May-15 | 31-Dec-14 | Final Dividend | 0.0 | 4.0 |
23-May-14 | 31-Dec-13 | Final Dividend | 0.0 | 4.0 |
22-May-13 | 31-Dec-12 | Final Dividend | 0.0 | 1.2 |
17-May-12 | 31-Dec-11 | Final Dividend | 0.0 | 2.0 |
26-May-11 | 31-Dec-10 | Final Dividend | 0.0 | 2.0 |
27-May-10 | 31-Dec-09 | Final Dividend | 0.0 | 3.0 |
19-May-09 | 31-Dec-08 | Final Dividend | 0.0 | 3.0 |
14-Apr-08 | 31-Dec-08 | Final Dividend | 0.0 | 3.0 |
12-Apr-07 | 31-Dec-07 | Interim Dividend | 0.0 | 22.0 |
No comments:
Post a Comment