Comfort | 24.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 30-Apr-17 | 93,702 | 10,100 | 10,146 | 10.8% | |
4 | 31-Jan-17 | 72,745 | 8,141 | 8,176 | 11.2% | |
3 | 31-Oct-16 | 74,039 | 8,099 | 8,287 | 10.9% | |
2 | 31-Jul-16 | 63,902 | 18,932 | 18,846 | 29.6% | |
1 | 30-Apr-16 | 52,302 | -9,499 | -9,442 | -18.2% | |
4 | 31-Jan-16 | 58,638 | 7,119 | 7,222 | 12.1% | |
3 | 31-Oct-15 | 61,276 | 7,133 | 7,165 | 11.6% | |
2 | 31-Jul-15 | 57,344 | 4,976 | 5,007 | 8.7% | |
1 | 30-Apr-15 | 52,580 | 4,059 | 4,091 | 7.7% | |
4 | 31-Jan-15 | 41,998 | 2,588 | 2,668 | 6.2% | |
3 | 31-Oct-14 | 38,393 | 641 | 672 | 1.7% | |
2 | 31-Jul-14 | 38,502 | 596 | 630 | 1.5% | |
1 | 30-Apr-14 | 36,323 | 207 | 286 | 0.6% | |
4 | 31-Jan-14 | 35,682 | -9,159 | -9,010 | -25.7% | |
3 | 31-Oct-13 | 35,189 | 27,603 | 27,613 | 78.4% | |
2 | 31-Jul-13 | 33,949 | -28,099 | -28,088 | -82.8% | |
1 | 30-Apr-13 | 29,878 | -10,069 | -10,059 | -33.7% | |
4 | 31-Jan-13 | 30,358 | -20,692 | -20,685 | -68.2% | |
3 | 31-Oct-12 | 33,600 | -9,948 | -9,937 | -29.6% | |
2 | 31-Jul-12 | 33,066 | -1,556 | -1,546 | -4.7% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 31-Jan-18 | 304,388 | 45,272 | 45,455 | 14.9% | |
4 | 31-Jan-17 | 262,988 | 25,673 | 25,867 | 9.8% | |
3 | 31-Jan-17 | 248,881 | 24,651 | 24,913 | 9.9% | |
2 | 31-Jan-17 | 236,118 | 23,685 | 23,791 | 10.0% | |
1 | 31-Jan-17 | 229,560 | 9,729 | 9,952 | 4.2% | |
4 | 31-Jan-16 | 229,838 | 23,287 | 23,485 | 10.1% | |
3 | 31-Jan-16 | 213,198 | 18,756 | 18,931 | 8.8% | |
2 | 31-Jan-16 | 190,315 | 12,264 | 12,438 | 6.4% | |
1 | 31-Jan-16 | 171,473 | 7,884 | 8,061 | 4.6% | |
4 | 31-Jan-15 | 155,216 | 4,032 | 4,256 | 2.6% | |
3 | 31-Jan-15 | 148,900 | -7,715 | -7,422 | -5.2% | |
2 | 31-Jan-15 | 145,696 | 19,247 | 19,519 | 13.2% | |
1 | 31-Jan-15 | 141,143 | -9,448 | -9,199 | -6.7% | |
4 | 31-Jan-14 | 134,698 | -19,724 | -19,544 | -14.6% | |
3 | 31-Jan-14 | 129,374 | -31,257 | -31,219 | -24.2% | |
2 | 31-Jan-14 | 127,785 | -68,808 | -68,769 | -53.8% | |
1 | 31-Jan-14 | 126,902 | -42,265 | -42,227 | -33.3% | |
4 | 31-Jan-13 | 125,409 | -38,716 | -38,684 | -30.9% | |
3 | 31-Jan-13 | 125,865 | -21,473 | -21,438 | -17.1% | |
2 | 31-Jan-13 | 117,095 | -16,830 | -16,796 | -14.4% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 557.5 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
1 | 30-Apr-17 | 1.82 | 0.0 | 0.39 | 8.15 | 0.00 |
4 | 31-Jan-17 | 1.47 | 0.0 | 0.37 | 4.64 | 0.00 |
3 | 31-Oct-16 | 1.49 | 0.0 | 0.35 | 4.47 | 0.00 |
2 | 31-Jul-16 | 3.38 | 0.0 | 0.34 | 4.27 | 0.00 |
1 | 30-Apr-16 | -1.69 | 0.0 | 0.31 | 1.79 | 0.00 |
4 | 31-Jan-16 | 1.30 | 0.0 | 0.32 | 4.21 | 0.00 |
3 | 31-Oct-15 | 1.29 | 0.0 | 0.22 | 3.40 | 0.00 |
2 | 31-Jul-15 | 0.90 | 0.0 | 0.19 | 2.23 | 0.00 |
1 | 30-Apr-15 | 0.73 | 0.0 | 0.18 | 1.45 | 0.00 |
4 | 31-Jan-15 | 0.48 | 0.0 | 0.17 | 0.76 | 0.00 |
3 | 31-Oct-14 | 0.12 | 0.0 | 0.15 | -1.33 | 0.00 |
2 | 31-Jul-14 | 0.11 | 0.0 | 0.06 | 3.50 | 0.00 |
1 | 30-Apr-14 | 0.05 | 0.0 | 0.06 | -1.65 | 0.00 |
4 | 31-Jan-14 | -1.62 | 0.0 | 0.06 | -3.51 | 0.00 |
3 | 31-Oct-13 | 4.95 | 0.0 | 0.09 | -5.60 | 0.00 |
2 | 31-Jul-13 | -5.04 | 0.0 | 0.03 | -12.34 | 0.00 |
1 | 30-Apr-13 | -1.80 | 0.0 | 0.06 | -7.57 | 0.00 |
4 | 31-Jan-13 | -3.71 | 0.0 | 0.07 | -6.94 | 0.00 |
3 | 31-Oct-12 | -1.78 | 0.0 | 0.12 | -3.85 | 0.00 |
2 | 31-Jul-12 | -0.28 | 0.0 | 0.14 | -3.01 | 0.00 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
1 | 30-Apr-17 | 557.5 | ||||
4 | 31-Jan-17 | 560.0 | ||||
3 | 31-Oct-16 | 559.9 | ||||
2 | 31-Jul-16 | 559.2 | ||||
1 | 30-Apr-16 | 558.7 | ||||
4 | 31-Jan-16 | 559.8 | ||||
3 | 31-Oct-15 | 453.5 | ||||
2 | 31-Jul-15 | 435.4 | ||||
1 | 30-Apr-15 | 435.2 | ||||
4 | 31-Jan-15 | 430.3 | ||||
3 | 31-Oct-14 | 420.0 | ||||
2 | 31-Jul-14 | 572.7 | ||||
1 | 30-Apr-14 | 572.0 | ||||
4 | 31-Jan-14 | 592.8 | ||||
3 | 31-Oct-13 | 592.6 | ||||
2 | 31-Jul-13 | 592.6 | ||||
1 | 30-Apr-13 | 591.7 | ||||
4 | 31-Jan-13 | 592.7 | ||||
3 | 31-Oct-12 | 591.5 | ||||
2 | 31-Jul-12 | 594.6 | ||||
1 | 30-Apr-12 | 592.4 | ||||
4 | 31-Jan-12 | 592.9 | ||||
3 | 31-Oct-11 | 540.3 | ||||
2 | 31-Jul-11 | 450.9 |
Comment:
This company has turned around.
No comments:
Post a Comment