Wednesday 23 August 2017

SAB 23.8.2017

SAB 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
4 31-Mar-17 220,108 25,555 16,812 11.6%
3 31-Dec-16 191,902 23,002 14,126 12.0%
2 30-Sep-16 161,319 13,378 8,619 8.3%
1 30-Jun-16 166,762 11,876 9,097 7.1%
4 31-Mar-16 126,285 6,437 4,938 5.1%
3 31-Dec-15 124,470 10,199 6,515 8.2%
2 30-Sep-15 130,196 5,331 2,890 4.1%
1 30-Jun-15 121,743 14,991 10,581 12.3%
4 31-Mar-15 127,462 10,147 6,350 8.0%
3 31-Dec-14 134,818 14,653 9,878 10.9%
2 30-Sep-14 148,580 5,819 2,937 3.9%
1 30-Jun-14 151,169 12,305 7,748 8.1%
4 31-Mar-14 140,181 16,900 10,244 12.1%
3 31-Dec-13 144,763 21,899 12,329 15.1%
2 30-Sep-13 128,992 16,148 9,773 12.5%
1 30-Jun-13 130,117 13,458 8,328 10.3%
4 31-Mar-13 135,312 14,322 6,465 10.6%
3 31-Dec-12 140,994 16,444 11,092 11.7%
2 30-Sep-12 156,429 11,695 7,471 7.5%
1 30-Jun-12 148,497 14,349 9,437 9.7%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
4 31-Mar-17 740,091 73,811 48,654 10.0%
3 31-Mar-17 646,268 54,693 36,780 8.5%
2 31-Mar-17 578,836 41,890 29,169 7.2%
1 31-Mar-17 547,713 33,843 23,440 6.2%
4 31-Mar-16 502,694 36,958 24,924 7.4%
3 31-Mar-16 503,871 40,668 26,336 8.1%
2 31-Mar-16 514,219 45,122 29,699 8.8%
1 31-Mar-16 532,603 45,610 29,746 8.6%
4 31-Mar-15 562,029 42,924 26,913 7.6%
3 31-Mar-15 574,748 49,677 30,807 8.6%
2 31-Mar-15 584,693 56,923 33,258 9.7%
1 31-Mar-15 565,105 67,252 40,094 11.9%
4 31-Mar-14 544,053 68,405 40,674 12.6%
3 31-Mar-14 539,184 65,827 36,895 12.2%
2 31-Mar-14 535,415 60,372 35,658 11.3%
1 31-Mar-14 562,852 55,919 33,356 9.9%
4 31-Mar-13 581,232 56,810 34,465 9.8%
3 31-Mar-13 588,455 49,337 27,424 8.4%
2 31-Mar-13 584,224 50,087 26,311 8.6%
1 31-Mar-13 576,767 50,900 25,311 8.8%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 136.9
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
4 31-Mar-17 12.28 5.0 4.16 35.54 5.00
3 31-Dec-16 10.32 0.0 3.98 26.87 5.00
2 30-Sep-16 6.30 0.0 3.84 21.31 5.00
1 30-Jun-16 6.64 0.0 3.80 17.12 5.00
4 31-Mar-16 3.61 5.0 3.75 18.21 5.00
3 31-Dec-15 4.76 0.0 3.76 19.24 0.00
2 30-Sep-15 2.11 0.0 3.69 21.69 0.00
1 30-Jun-15 7.73 0.0 3.74 21.73 0.00
4 31-Mar-15 4.64 0.0 3.60 19.66 0.00
3 31-Dec-14 7.22 0.0 3.55 22.50 0.00
2 30-Sep-14 2.15 0.0 3.53 24.29 0.00
1 30-Jun-14 5.66 0.0 3.49 29.29 0.00
4 31-Mar-14 7.48 0.0 3.48 29.71 0.00
3 31-Dec-13 9.01 0.0 3.36 26.95 0.00
2 30-Sep-13 7.14 0.0 3.34 26.05 0.00
1 30-Jun-13 6.08 0.0 3.33 24.36 0.00
4 31-Mar-13 4.72 0.0 3.25 25.17 0.00
3 31-Dec-12 8.10 0.0 3.19 20.03 0.00
2 30-Sep-12 5.46 0.0 3.17 19.22 0.00
1 30-Jun-12 6.89 0.0 3.16 18.49 0.00
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
4 31-Mar-17 136.9
3 31-Dec-16 136.9
2 30-Sep-16 137.0
1 30-Jun-16 137.0
4 31-Mar-16 136.8
3 31-Dec-15 136.9
2 30-Sep-15 137.0
1 30-Jun-15 136.9
4 31-Mar-15 136.9
3 31-Dec-14 137.0
2 30-Sep-14 137.2
1 30-Jun-14 136.9
4 31-Mar-14 137.0
3 31-Dec-13 137.0
2 30-Sep-13 136.9
1 30-Jun-13 137.0
4 31-Mar-13 137.0
3 31-Dec-12 136.9
2 30-Sep-12 136.8
1 30-Jun-12 137.0
4 31-Mar-12 137.1
3 31-Dec-11 136.9
2 30-Sep-11 136.8
1 30-Jun-11 136.8

No comments: