MSC | 24.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 30-Jun-17 | 307,879 | 11,882 | 9,015 | 3.9% | |
1 | 31-Mar-17 | 406,614 | 17,700 | 12,623 | 4.4% | |
4 | 31-Dec-16 | 350,136 | 6,365 | 5,501 | 1.8% | |
3 | 30-Sep-16 | 323,125 | 16,778 | 17,299 | 5.2% | |
2 | 30-Jun-16 | 396,279 | -3,014 | -10,284 | -0.8% | |
1 | 31-Mar-16 | 408,401 | 32,832 | 24,936 | 8.0% | |
4 | 31-Dec-15 | 354,649 | -4,383 | -7,421 | -1.2% | |
3 | 30-Sep-15 | 557,485 | 28,778 | 20,421 | 5.2% | |
2 | 30-Jun-15 | 452,975 | -19,231 | -14,907 | -4.2% | |
1 | 31-Mar-15 | 381,640 | -1,926 | -2,888 | -0.5% | |
4 | 31-Dec-14 | 525,444 | 5,643 | -511 | 1.1% | |
3 | 30-Sep-14 | 528,929 | 9,257 | 4,721 | 1.8% | |
2 | 30-Jun-14 | 431,709 | 6,053 | -28,791 | 1.4% | |
1 | 31-Mar-14 | 429,097 | 20,869 | 14,716 | 4.9% | |
4 | 31-Dec-13 | 336,168 | 50,583 | 28,939 | 15.0% | |
3 | 30-Sep-13 | 420,334 | -16,514 | -22,327 | -3.9% | |
2 | 30-Jun-13 | 404,498 | -3,437 | -4,879 | -0.8% | |
1 | 31-Mar-13 | 447,532 | 26,046 | 15,050 | 5.8% | |
4 | 31-Dec-12 | 571,414 | -12,597 | -19,649 | -2.2% | |
3 | 30-Sep-12 | 441,587 | 993 | -926 | 0.2% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
2 | 31-Dec-17 | 1,387,754 | 52,725 | 44,438 | 3.8% | |
1 | 31-Dec-17 | 1,476,154 | 37,829 | 25,139 | 2.6% | |
4 | 31-Dec-16 | 1,477,941 | 52,961 | 37,452 | 3.6% | |
3 | 31-Dec-16 | 1,482,454 | 42,213 | 24,530 | 2.8% | |
2 | 31-Dec-16 | 1,716,814 | 54,213 | 27,652 | 3.2% | |
1 | 31-Dec-16 | 1,773,510 | 37,996 | 23,029 | 2.1% | |
4 | 31-Dec-15 | 1,746,749 | 3,238 | -4,795 | 0.2% | |
3 | 31-Dec-15 | 1,917,544 | 13,264 | 2,115 | 0.7% | |
2 | 31-Dec-15 | 1,888,988 | -6,257 | -13,585 | -0.3% | |
1 | 31-Dec-15 | 1,867,722 | 19,027 | -27,469 | 1.0% | |
4 | 31-Dec-14 | 1,915,179 | 41,822 | -9,865 | 2.2% | |
3 | 31-Dec-14 | 1,725,903 | 86,762 | 19,585 | 5.0% | |
2 | 31-Dec-14 | 1,617,308 | 60,991 | -7,463 | 3.8% | |
1 | 31-Dec-14 | 1,590,097 | 51,501 | 16,449 | 3.2% | |
4 | 31-Dec-13 | 1,608,532 | 56,678 | 16,783 | 3.5% | |
3 | 31-Dec-13 | 1,843,778 | -6,502 | -31,805 | -0.4% | |
2 | 31-Dec-13 | 1,865,031 | 11,005 | -10,404 | 0.6% | |
1 | 31-Dec-13 | 2,004,316 | -62,611 | -51,737 | -3.1% | |
4 | 31-Dec-12 | 2,328,688 | -79,957 | -61,114 | -3.4% | |
3 | 31-Dec-12 | 2,358,282 | -127,304 | -87,331 | -5.4% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 100.2 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
2 | 30-Jun-17 | 9.00 | 0.0 | 2.96 | 44.36 | 7.99 |
1 | 31-Mar-17 | 12.60 | 0.0 | 2.94 | 25.10 | 7.99 |
4 | 31-Dec-16 | 5.49 | 8.0 | 2.82 | 37.39 | 7.99 |
3 | 30-Sep-16 | 17.27 | 0.0 | 2.71 | 24.49 | 0.00 |
2 | 30-Jun-16 | -10.27 | 0.0 | 2.52 | 27.61 | 0.00 |
1 | 31-Mar-16 | 24.89 | 0.0 | 2.59 | 22.99 | 0.00 |
4 | 31-Dec-15 | -7.41 | 0.0 | 2.41 | -4.79 | 0.00 |
3 | 30-Sep-15 | 20.39 | 0.0 | 2.38 | 2.11 | 0.00 |
2 | 30-Jun-15 | -14.88 | 0.0 | 2.25 | -13.56 | 0.00 |
1 | 31-Mar-15 | -2.88 | 0.0 | 2.35 | -27.42 | 0.00 |
4 | 31-Dec-14 | -0.51 | 0.0 | 2.39 | -9.85 | 0.00 |
3 | 30-Sep-14 | 4.71 | 0.0 | 2.26 | 19.55 | 0.00 |
2 | 30-Jun-14 | -28.74 | 0.0 | 2.25 | -7.45 | 0.00 |
1 | 31-Mar-14 | 14.69 | 0.0 | 2.44 | 16.42 | 0.00 |
4 | 31-Dec-13 | 28.89 | 0.0 | 2.23 | 16.76 | 0.00 |
3 | 30-Sep-13 | -22.29 | 0.0 | 2.20 | -31.75 | 0.00 |
2 | 30-Jun-13 | -4.87 | 0.0 | 2.40 | -10.39 | 0.00 |
1 | 31-Mar-13 | 15.02 | 0.0 | 2.44 | -51.65 | 0.00 |
4 | 31-Dec-12 | -19.62 | 0.0 | 3.44 | -61.01 | 0.00 |
3 | 30-Sep-12 | -0.92 | 0.0 | 3.71 | -87.19 | 17.96 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
2 | 30-Jun-17 | 100.2 | ||||
1 | 31-Mar-17 | 100.2 | ||||
4 | 31-Dec-16 | 100.0 | ||||
3 | 30-Sep-16 | 100.0 | ||||
2 | 30-Jun-16 | 99.8 | ||||
1 | 31-Mar-16 | 100.1 | ||||
4 | 31-Dec-15 | 100.3 | ||||
3 | 30-Sep-15 | 100.1 | ||||
2 | 30-Jun-15 | 100.0 | ||||
1 | 31-Mar-15 | 99.6 | ||||
4 | 31-Dec-14 | 102.2 | ||||
3 | 30-Sep-14 | 100.4 | ||||
2 | 30-Jun-14 | 100.0 | ||||
1 | 31-Mar-14 | 100.1 | ||||
4 | 31-Dec-13 | 100.1 | ||||
3 | 30-Sep-13 | 100.1 | ||||
2 | 30-Jun-13 | 99.6 | ||||
1 | 31-Mar-13 | 99.7 | ||||
4 | 31-Dec-12 | 100.3 | ||||
3 | 30-Sep-12 | 102.9 | ||||
2 | 30-Jun-12 | 100.0 | ||||
1 | 31-Mar-12 | 99.5 | ||||
4 | 31-Dec-11 | 99.9 | ||||
3 | 30-Sep-11 | 100.0 |
Comment:
Has been profitable the last 6 quarters.
No comments:
Post a Comment