MBMR | 23.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 30-Jun-17 | 1,468,311 | 197,505 | 126,395 | 13.5% | |
4 | 31-Mar-17 | 1,669,318 | 375,212 | 236,004 | 22.5% | |
3 | 31-Dec-16 | 1,596,543 | 200,916 | 138,358 | 12.6% | |
2 | 30-Sep-16 | 1,486,245 | 259,313 | 163,895 | 17.4% | |
1 | 30-Jun-16 | 1,313,229 | 174,569 | 115,516 | 13.3% | |
4 | 31-Mar-16 | 1,167,054 | 134,843 | 44,235 | 11.6% | |
3 | 31-Dec-15 | 1,439,941 | 372,507 | 256,104 | 25.9% | |
2 | 30-Sep-15 | 1,338,960 | 221,810 | 156,381 | 16.6% | |
1 | 30-Jun-15 | 1,182,243 | 426,637 | 336,867 | 36.1% | |
4 | 31-Mar-15 | 1,442,848 | 244,626 | 98,266 | 17.0% | |
3 | 31-Dec-14 | 1,339,441 | 278,102 | 137,805 | 20.8% | |
2 | 30-Sep-14 | 1,292,955 | 237,993 | 111,487 | 18.4% | |
1 | 30-Jun-14 | 1,373,038 | 258,636 | 133,386 | 18.8% | |
4 | 31-Mar-14 | 1,650,984 | 297,682 | 8,244 | 18.0% | |
3 | 31-Dec-13 | 1,542,037 | 654,311 | 516,714 | 42.4% | |
2 | 30-Sep-13 | 1,411,631 | 207,554 | 140,304 | 14.7% | |
1 | 30-Jun-13 | 1,401,829 | 256,767 | 164,337 | 18.3% | |
4 | 31-Mar-13 | 1,254,562 | 214,173 | 64,430 | 17.1% | |
3 | 31-Dec-12 | 1,225,347 | 222,180 | 130,371 | 18.1% | |
2 | 30-Sep-12 | 1,141,811 | 233,280 | 137,258 | 20.4% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 31-Mar-18 | 6,220,417 | 1,032,946 | 664,652 | 16.6% | |
4 | 31-Mar-17 | 6,065,335 | 1,010,010 | 653,773 | 16.7% | |
3 | 31-Mar-17 | 5,563,071 | 769,641 | 462,004 | 13.8% | |
2 | 31-Mar-17 | 5,406,469 | 941,232 | 579,750 | 17.4% | |
1 | 31-Mar-17 | 5,259,184 | 903,729 | 572,236 | 17.2% | |
4 | 31-Mar-16 | 5,128,198 | 1,155,797 | 793,587 | 22.5% | |
3 | 31-Mar-16 | 5,403,992 | 1,265,580 | 847,618 | 23.4% | |
2 | 31-Mar-16 | 5,303,492 | 1,171,175 | 729,319 | 22.1% | |
1 | 31-Mar-16 | 5,257,487 | 1,187,358 | 684,425 | 22.6% | |
4 | 31-Mar-15 | 5,448,282 | 1,019,357 | 480,944 | 18.7% | |
3 | 31-Mar-15 | 5,656,418 | 1,072,413 | 390,922 | 19.0% | |
2 | 31-Mar-15 | 5,859,014 | 1,448,622 | 769,831 | 24.7% | |
1 | 31-Mar-15 | 5,977,690 | 1,418,183 | 798,648 | 23.7% | |
4 | 31-Mar-14 | 6,006,481 | 1,416,314 | 829,599 | 23.6% | |
3 | 31-Mar-14 | 5,610,059 | 1,332,805 | 885,785 | 23.8% | |
2 | 31-Mar-14 | 5,293,369 | 900,674 | 499,442 | 17.0% | |
1 | 31-Mar-14 | 5,023,549 | 926,400 | 496,396 | 18.4% | |
4 | 31-Mar-13 | 4,663,406 | 835,848 | 420,892 | 17.9% | |
3 | 31-Mar-13 | 4,622,823 | 812,495 | 440,497 | 17.6% | |
2 | 31-Mar-13 | 4,569,839 | 838,036 | 445,360 | 18.3% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 3621.6 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
1 | 30-Jun-17 | 3.49 | 0.0 | 2.61 | 18.35 | 7.47 |
4 | 31-Mar-17 | 6.52 | 4.5 | 2.62 | 18.05 | 7.47 |
3 | 31-Dec-16 | 3.82 | 0.0 | 2.53 | 12.76 | 9.88 |
2 | 30-Sep-16 | 4.53 | 3.0 | 2.51 | 16.01 | 9.88 |
1 | 30-Jun-16 | 3.19 | 0.0 | 2.45 | 15.80 | 9.85 |
4 | 31-Mar-16 | 1.22 | 6.9 | 2.48 | 21.91 | 9.85 |
3 | 31-Dec-15 | 7.07 | 0.0 | 2.48 | 23.40 | 7.50 |
2 | 30-Sep-15 | 4.32 | 3.0 | 2.46 | 20.14 | 7.50 |
1 | 30-Jun-15 | 9.30 | 0.0 | 2.37 | 18.90 | 6.17 |
4 | 31-Mar-15 | 2.71 | 4.5 | 2.32 | 13.28 | 6.17 |
3 | 31-Dec-14 | 3.81 | 0.0 | 1.93 | 10.79 | 9.86 |
2 | 30-Sep-14 | 3.08 | 1.6 | 1.90 | 21.26 | 9.86 |
1 | 30-Jun-14 | 3.68 | 0.0 | 1.83 | 22.05 | 9.79 |
4 | 31-Mar-14 | 0.23 | 8.2 | 1.85 | 22.91 | 9.79 |
3 | 31-Dec-13 | 14.27 | 0.0 | 1.75 | 24.46 | 4.98 |
2 | 30-Sep-13 | 3.87 | 1.5 | 1.61 | 13.79 | 4.98 |
1 | 30-Jun-13 | 4.54 | 0.0 | 1.56 | 13.71 | 4.96 |
4 | 31-Mar-13 | 1.78 | 3.4 | 1.55 | 11.62 | 4.96 |
3 | 31-Dec-12 | 3.60 | 0.0 | 1.53 | 12.16 | 4.58 |
2 | 30-Sep-12 | 3.79 | 1.5 | 1.49 | 12.30 | 4.58 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
1 | 30-Jun-17 | 3621.6 | ||||
4 | 31-Mar-17 | 3608.6 | ||||
3 | 31-Dec-16 | 3603.1 | ||||
2 | 30-Sep-16 | 3602.1 | ||||
1 | 30-Jun-16 | 3587.5 | ||||
4 | 31-Mar-16 | 3567.3 | ||||
3 | 31-Dec-15 | 3571.9 | ||||
2 | 30-Sep-15 | 3570.3 | ||||
1 | 30-Jun-15 | 1773.9 | ||||
4 | 31-Mar-15 | 1495.7 | ||||
3 | 31-Dec-14 | 1485.0 | ||||
2 | 30-Sep-14 | 1468.9 | ||||
1 | 30-Jun-14 | 1445.1 | ||||
4 | 31-Mar-14 | 1421.4 | ||||
3 | 31-Dec-13 | 1409.5 | ||||
2 | 30-Sep-13 | 1401.6 | ||||
1 | 30-Jun-13 | 1389.2 | ||||
4 | 31-Mar-13 | 1382.6 | ||||
3 | 31-Dec-12 | 1381.0 | ||||
2 | 30-Sep-12 | 1382.3 | ||||
1 | 30-Jun-12 | 1381.5 | ||||
4 | 31-Mar-12 | 1382.2 | ||||
3 | 31-Dec-11 | 1378.5 | ||||
2 | 30-Sep-11 | 1372.1 |
Dividends | ||||
Date | Financial | Entitlement | Dividend | Dividend |
Year | Type | (Cent) | (%) | |
25-May-17 | 31-Mar-17 | Second interim Dividend | 4.5 | 0.0 |
28-Nov-16 | 31-Mar-17 | First Interim Dividend | 3.0 | 0.0 |
26-May-16 | 31-Mar-16 | Second interim Dividend | 4.0 | 0.0 |
26-May-16 | 31-Mar-16 | Special Dividend | 3.0 | 0.0 |
24-Nov-15 | 31-Mar-16 | First Interim Dividend | 3.0 | 0.0 |
26-May-15 | 31-Mar-15 | Second interim Dividend | 11.0 | 0.0 |
25-Nov-14 | 31-Mar-15 | First Interim Dividend | 4.0 | 0.0 |
27-May-14 | 31-Mar-14 | Second interim Dividend | 11.0 | 0.0 |
27-May-14 | 31-Mar-14 | Special Dividend | 10.0 | 0.0 |
26-Nov-13 | 31-Mar-14 | First Interim Dividend | 4.0 | 0.0 |
28-May-13 | 31-Mar-13 | Second interim Dividend | 9.0 | 0.0 |
28-Nov-12 | 31-Mar-13 | First Interim Dividend | 4.0 | 0.0 |
No comments:
Post a Comment