Wednesday 23 August 2017

MBMR 23.8.2017

MBMR 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
2 30-Jun-17 403,909 19,821 16,154 4.9%
1 31-Mar-17 418,072 22,622 19,425 5.4%
4 31-Dec-16 447,743 7,819 3,523 1.7%
3 30-Sep-16 431,942 26,084 21,298 6.0%
2 30-Jun-16 427,097 23,596 18,810 5.5%
1 31-Mar-16 373,936 21,941 18,397 5.9%
4 31-Dec-15 439,325 11,422 7,409 2.6%
3 30-Sep-15 411,184 12,454 8,623 3.0%
2 30-Jun-15 374,413 33,930 29,224 9.1%
1 31-Mar-15 591,741 65,181 35,142 11.0%
4 31-Dec-14 417,707 39,711 33,457 9.5%
3 30-Sep-14 484,045 35,884 25,493 7.4%
2 30-Jun-14 565,628 47,311 31,237 8.4%
1 31-Mar-14 508,205 36,363 23,421 7.2%
4 31-Dec-13 513,642 46,542 33,545 9.1%
3 30-Sep-13 556,272 49,921 35,124 9.0%
2 30-Jun-13 580,440 52,516 37,156 9.0%
1 31-Mar-13 616,571 46,763 32,751 7.6%
4 31-Dec-12 574,114 47,037 29,456 8.2%
3 30-Sep-12 584,951 50,407 35,468 8.6%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
2 31-Dec-17 1,701,666 76,346 60,400 4.5%
1 31-Dec-17 1,724,854 80,121 63,056 4.6%
4 31-Dec-16 1,680,718 79,440 62,028 4.7%
3 31-Dec-16 1,672,300 83,043 65,914 5.0%
2 31-Dec-16 1,651,542 69,413 53,239 4.2%
1 31-Dec-16 1,598,858 79,747 63,653 5.0%
4 31-Dec-15 1,816,663 122,987 80,398 6.8%
3 31-Dec-15 1,795,045 151,276 106,446 8.4%
2 31-Dec-15 1,867,906 174,706 123,316 9.4%
1 31-Dec-15 2,059,121 188,087 125,329 9.1%
4 31-Dec-14 1,975,585 159,269 113,608 8.1%
3 31-Dec-14 2,071,520 166,100 113,696 8.0%
2 31-Dec-14 2,143,747 180,137 123,327 8.4%
1 31-Dec-14 2,158,559 185,342 129,246 8.6%
4 31-Dec-13 2,266,925 195,742 138,576 8.6%
3 31-Dec-13 2,327,397 196,237 134,487 8.4%
2 31-Dec-13 2,356,076 196,723 134,831 8.3%
1 31-Dec-13 2,389,923 188,020 127,126 7.9%
4 31-Dec-12 2,317,013 197,449 135,396 8.5%
3 31-Dec-12 2,281,919 182,473 131,986 8.0%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 391.1
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
2 30-Jun-17 4.13 1.5 4.17 15.44 7.50
1 31-Mar-17 4.97 0.0 4.12 16.12 9.00
4 31-Dec-16 0.90 3.0 4.10 15.86 9.00
3 30-Sep-16 5.45 3.0 4.09 16.85 8.99
2 30-Jun-16 4.81 3.0 4.06 13.61 12.97
1 31-Mar-16 4.70 0.0 4.01 16.27 16.97
4 31-Dec-15 1.89 3.0 4.08 20.55 16.97
3 30-Sep-15 2.20 7.0 4.06 27.21 17.97
2 30-Jun-15 7.47 7.0 4.12 31.53 10.99
1 31-Mar-15 8.98 0.0 4.04 32.04 8.00
4 31-Dec-14 8.55 4.0 3.91 29.05 8.00
3 30-Sep-14 6.52 0.0 3.83 29.07 6.99
2 30-Jun-14 7.99 4.0 3.80 31.53 6.99
1 31-Mar-14 5.99 0.0 3.72 33.04 5.99
4 31-Dec-13 8.58 3.0 3.68 35.43 5.99
3 30-Sep-13 8.98 0.0 3.61 34.38 5.51
2 30-Jun-13 9.50 3.0 3.55 34.47 7.86
1 31-Mar-13 8.37 0.0 3.51 32.50 6.88
4 31-Dec-12 7.53 2.5 2.86 34.62 6.88
3 30-Sep-12 9.07 2.3 2.62 33.74 4.37
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
2 30-Jun-17 391.1
1 31-Mar-17 390.8
4 31-Dec-16 391.4
3 30-Sep-16 390.8
2 30-Jun-16 391.1
1 31-Mar-16 390.6
4 31-Dec-15 389.9
3 30-Sep-15 390.2
2 30-Jun-15 390.7
1 31-Mar-15 390.9
4 31-Dec-14 390.9
3 30-Sep-14 391.0
2 30-Jun-14 391.0
1 31-Mar-14 391.0
4 31-Dec-13 390.5
3 30-Sep-13 390.7
2 30-Jun-13 390.7
1 31-Mar-13 390.8
4 31-Dec-12 327.3
3 30-Sep-12 306.3
2 30-Jun-12 263.2
1 31-Mar-12 243.0
4 31-Dec-11 243.0
3 30-Sep-11 242.7



Dividends
Date Financial Entitlement  Dividend Dividend
Year Type (Cent) (%)
23-Feb-17 31-Dec-16 Second interim Dividend 3.0 0.0
25-Aug-16 31-Dec-16 First Interim Dividend 3.0 0.0
25-Feb-16 31-Dec-15 Second interim Dividend 3.0 0.0
21-Aug-15 31-Dec-15 First Interim Dividend 4.0 0.0
21-Aug-15 31-Dec-15 Special Dividend 3.0 0.0
2-Mar-15 31-Dec-14 Second interim Dividend 4.0 0.0
20-Aug-14 31-Dec-14 First Interim Dividend 4.0 0.0
28-Feb-14 31-Dec-13 Second interim Dividend 3.0 0.0
26-Aug-13 31-Dec-13 Interim Dividend 3.0 0.0
7-Mar-13 31-Dec-12 Special Dividend 3.0 0.0
7-Mar-13 31-Dec-12 Second interim Dividend 3.0 0.0
9-Aug-12 31-Dec-12 First Interim Dividend 3.0 0.0

No comments: