Revenue in current quarter increased by 7% compared to preceding year's corresponding quarter.
Lower profit before tax by 16% compared to last year, was due to higher material prices.
Revenue for first half of 2016 grew by 3.5% compared to corresponding period in 2016.
Lower profit before tax of 12.5% driven by higher material prices.
SUMMARY OF KEY FINANCIAL INFORMATION
|
INDIVIDUAL PERIOD
|
CUMULATIVE PERIOD
| ||||
CURRENT YEAR QUARTER
|
PRECEDING YEAR
CORRESPONDING QUARTER |
CURRENT YEAR TO DATE
|
PRECEDING YEAR
CORRESPONDING PERIOD | ||
30 Jun 2017
|
30 Jun 2016
|
30 Jun 2017
|
30 Jun 2016
| ||
$$'000
|
$$'000
|
$$'000
|
$$'000
| ||
1 | Revenue |
263,540
|
246,685
|
513,640
|
496,470
|
2 | Profit/(loss) before tax |
42,686
|
51,099
|
84,790
|
96,885
|
3 | Profit/(loss) for the period |
32,233
|
36,709
|
64,155
|
70,596
|
4 | Profit/(loss) attributable to ordinary equity holders of the parent |
32,233
|
36,709
|
64,155
|
70,596
|
5 | Basic earnings/(loss) per share (Subunit) |
50.35
|
57.35
|
100.20
|
110.30
|
6 | Proposed/Declared dividend per share (Subunit) |
0.00
|
0.00
| ||
AS AT END OF CURRENT QUARTER
|
AS AT PRECEDING FINANCIAL YEAR END
| ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) |
1.8900
|
2.590
|
Dlady | |||||||||||
Quarterly Report History | |||||||||||
Qtr | Financial | Revenue | … | PBT | … | PAT | … | PBT | |||
No | Quarter | (RM,000) | … | (RM,000) | … | (RM,000) |
|
Margin | |||
2 | 30-Jun-17 | 263,540 | … | 42,686 | 32,233 | … | 16.2% | ||||
1 | 31-Mar-17 | 250,100 | … | 42,103 | 31,921 | … | 16.8% | ||||
4 | 31-Dec-16 | 271,664 | … | 48,303 | 37,815 | … | 17.8% | ||||
3 | 30-Sep-16 | 279,592 | … | 52,789 | 40,657 | … | 18.9% | ||||
2 | 30-Jun-16 | 246,685 | … | 51,099 | 36,709 | … | 20.7% | ||||
1 | 31-Mar-16 | 249,786 | … | 45,787 | 33,888 | … | 18.3% | ||||
4 | 31-Dec-15 | 270,900 | … | 34,352 | 25,222 | … | 12.7% | ||||
3 | 30-Sep-15 | 255,581 | … | 65,727 | 49,954 | … | 25.7% | ||||
2 | 30-Jun-15 | 278,288 | … | 65,642 | 48,776 | … | 23.6% | ||||
1 | 31-Mar-15 | 196,894 | … | 23,016 | 17,028 | … | 11.7% | ||||
4 | 31-Dec-14 | 263,842 | … | 45,871 | 33,952 | … | 17.4% | ||||
3 | 30-Sep-14 | 240,491 | … | 38,580 | 28,549 | … | 16.0% | ||||
No. | Financial | ttm-Rev | … | ttm-PBT | … | ttm-PAT | … | ttm-PBT | |||
Qtr. | Quarter | (RM,000) | … | (RM,000) | … | (RM,000) | … | Margin | |||
|
31-Dec-17 | 1,064,896 | … | 185,881 | … | 142,626 | … | 17.5% | |||
1 | 31-Dec-17 | 1,048,041 | … | 194,294 | … | 147,102 | … | 18.5% | |||
4 | 31-Dec-16 | 1,047,727 | … | 197,978 | … | 149,069 | … | 18.9% | |||
3 | 31-Dec-16 | 1,046,963 | … | 184,027 | … | 136,476 | … | 17.6% | |||
2 | 31-Dec-16 | 1,022,952 | … | 196,965 | … | 145,773 | … | 19.3% | |||
1 | 31-Dec-16 | 1,054,555 | … | 211,508 | … | 157,840 | … | 20.1% | |||
4 | 31-Dec-15 | 1,001,663 | … | 188,737 | … | 140,980 | … | 18.8% | |||
3 | 31-Dec-15 | 994,605 | … | 200,256 | … | 149,710 | … | 20.1% | |||
2 | 31-Dec-15 | 979,515 | … | 173,109 | … | 128,305 | … | 17.7% | |||
1 | 31-Dec-15 | … | … | … | |||||||
4 | 31-Dec-14 | … | … | … | |||||||
3 | 31-Dec-14 | … | … | … | |||||||
Qtr | Financial | EPS | … | DPS | … | NTA | … | ttm-EPS | … | ttm-DPS | |
No | Quarter | (Cent) | … | (Cent) | … | (RM) | … | (Cent) | … | (Cent) | |
2 | 30-Jun-17 | 50.35 | … | 60 | … | 1.89 | … | 222.85 | … | 170 | |
1 | 31-Mar-17 | 49.9 | … | 110 | … | 3.08 | … | 229.85 | … | 220 | |
4 | 31-Dec-16 | 59.1 | … | 0 | … | 2.59 | … | 232.9 | … | 220 | |
3 | 30-Sep-16 | 63.5 | … | 0 | … | 3.09 | … | 213.2 | … | 330 | |
2 | 30-Jun-16 | 57.35 | … | 110 | … | 2.46 | … | 227.8 | … | 330 | |
1 | 31-Mar-16 | 52.95 | … | 110 | … | 2.99 | … | 246.65 | … | 330 | |
4 | 31-Dec-15 | 39.4 | … | 110 | … | 2.46 | … | 220.3 | … | 220 | |
3 | 30-Sep-15 | 78.1 | … | 0 | … | 3.16 | … | 233.95 | … | 220 | |
2 | 30-Jun-15 | 76.2 | … | 110 | … | 2.38 | … | 200.45 | … | 220 | |
1 | 31-Mar-15 | 26.6 | … | 0 | … | 2.72 | … | #REF! | … | ||
4 | 31-Dec-14 | 53.05 | … | 110 | … | 2.45 | … | #REF! | … | ||
3 | 30-Sep-14 | 44.6 | … | 0 | … | 3.02 | … | #REF! | … | ||
No comments:
Post a Comment