Wednesday, 23 August 2017

Aeon Credit 23.8.2017

Aeon Credit 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
1 31-May-17 302,282 101,869 75,812 33.7%
4 28-Feb-17 290,842 103,064 80,053 35.4%
3 30-Nov-16 280,347 90,807 67,053 32.4%
2 31-Aug-16 269,128 73,175 55,194 27.2%
1 31-May-16 261,638 84,116 62,727 32.1%
4 29-Feb-16 258,292 90,551 68,133 35.1%
3 30-Nov-15 245,780 70,502 53,362 28.7%
2 31-Aug-15 228,723 64,272 48,486 28.1%
1 31-May-15 232,439 76,266 58,241 32.8%
- 28-Feb-15 18,795 11,227 8,357 59.7%
- 20-Feb-15 226,374 74,022 55,363 32.7%
- 20-Nov-14 216,215 65,016 48,293 30.1%
- 20-Aug-14 209,316 63,487 47,431 30.3%
- 20-May-14 200,900 75,517 56,282 37.6%
4 20-Feb-14 187,989 64,571 47,818 34.3%
3 20-Nov-13 178,034 56,094 43,055 31.5%
2 20-Aug-13 162,868 57,176 43,136 35.1%
1 20-May-13 143,871 56,033 41,342 38.9%
4 20-Feb-13 131,683 52,101 39,008 39.6%
3 20-Nov-12 121,334 46,901 34,941 38.7%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
1 28-Feb-18 1,142,599 368,915 278,112 32.3%
4 28-Feb-17 1,101,955 351,162 265,027 31.9%
3 28-Feb-17 1,069,405 338,649 253,107 31.7%
2 28-Feb-17 1,034,838 318,344 239,416 30.8%
1 28-Feb-17 994,433 309,441 232,708 31.1%
4 29-Feb-16 965,234 301,591 228,222 31.2%
3 29-Feb-16 725,737 222,267 168,446 30.6%
2 29-Feb-16 706,331 225,787 170,447 32.0%
1 29-Feb-16 693,823 226,531 170,254 32.6%
- 28-Feb-15 670,700 213,752 159,444 31.9%
- 20-Feb-15 852,805 278,042 207,369 32.6%
- 20-Feb-15 814,420 268,591 199,824 33.0%
- 20-Feb-15 776,239 259,669 194,586 33.5%
- 20-Feb-15 729,791 253,358 190,291 34.7%
4 20-Feb-14 672,762 233,874 175,351 34.8%
3 20-Feb-14 616,456 221,404 166,541 35.9%
2 20-Feb-14 559,756 212,211 158,427 37.9%
1 20-Feb-14 509,374 198,733 147,379 39.0%
4 20-Feb-13 467,128 181,107 134,126 38.8%
3 20-Feb-13 429,720 165,907 122,834 38.6%
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes
Shrs m 216.0 adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 31-May-17 35.10 0.0 4.99 128.76 44.15
4 28-Feb-17 37.06 22.6 4.60 122.70 44.15
3 30-Nov-16 31.04 0.0 4.32 117.18 42.30
2 31-Aug-16 25.55 21.6 4.20 110.84 42.30
1 31-May-16 29.04 0.0 4.19 107.74 42.02
4 29-Feb-16 31.54 20.7 3.81 105.66 42.02
3 30-Nov-15 24.70 0.0 3.65 77.98 41.05
2 31-Aug-15 22.45 21.3 3.59 78.91 41.05
1 31-May-15 26.96 0.0 3.62 78.82 19.75
- 28-Feb-15 3.87 19.7 3.15 73.82 38.01
- 20-Feb-15 25.63 0.0 3.24 96.00 18.27
- 20-Nov-14 22.36 0.0 2.92 92.51 34.26
- 20-Aug-14 21.96 18.3 2.85 90.09 34.26
- 20-May-14 26.06 0.0 2.79 88.10 16.00
4 20-Feb-14 22.14 16.0 2.53 81.18 16.00
3 20-Nov-13 19.93 0.0 2.54 77.10 13.00
2 20-Aug-13 19.97 0.0 2.22 73.35 13.00
1 20-May-13 19.14 0.0 2.17

4 20-Feb-13 18.06 13.0 1.99

3 20-Nov-12 16.18 0.0 1.74

Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
1 31-May-17 151.2
4 28-Feb-17 150.0
3 30-Nov-16 152.4
2 31-Aug-16 152.9
1 31-May-16 152.8
4 29-Feb-16 151.1
3 30-Nov-15 154.5
2 31-Aug-15 154.2
1 31-May-15 153.4
- 28-Feb-15 144.1
- 20-Feb-15 149.7
- 20-Nov-14 148.6
- 20-Aug-14 144.0
- 20-May-14 144.0
4 20-Feb-14 144.0
3 20-Nov-13 144.0
2 20-Aug-13 144.0
1 20-May-13 144.0
4 20-Feb-13 144.0
3 20-Nov-12 137.5
2 20-Aug-12 120.0
1 20-May-12 120.0
4 20-Feb-12 120.0
3 20-Nov-11 120.0

No comments: