Wednesday, 23 August 2017

PetronM 23.8.2017

PetronM
Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000)
Margin
1 31-Mar-17 2,556,604 148,478 108,537 5.8%
4 31-Dec-16 2,289,544 152,768 112,618 6.7%
3 30-Sep-16 1,823,849 60,770 46,789 3.3%
2 30-Jun-16 1,830,902 86,719 61,531 4.7%
1 31-Mar-16 1,658,182 22,727 16,613 1.4%
4 31-Dec-15 1,883,392 10,050 17,127 0.5%
3 30-Sep-15 2,161,298 107,477 74,159 5.0%
2 30-Jun-15 2,265,985 106,338 73,375 4.7%
1 31-Mar-15 1,839,618 82,351 56,822 4.5%
4 31-Dec-14 2,290,001 -64,914 -47,583 -2.8%
3 30-Sep-14 2,621,028 -9,426 -8,664 -0.4%
2 30-Jun-14 3,047,105 -2,105 -1,515 -0.1%
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin

1
31-Dec-17 8,500,899 448,735 329,475 5.3%
4 31-Dec-16 7,602,477 322,984 237,551 4.2%
3 31-Dec-16 7,196,325 180,266 142,060 2.5%
2 31-Dec-16 7,533,774 226,973 169,430 3.0%
1 31-Dec-16 7,968,857 246,592 181,274 3.1%
4 31-Dec-15 8,150,293 306,216 221,483 3.8%
3 31-Dec-15 8,556,902 231,252 156,773 2.7%
2 31-Dec-15 9,016,632 114,349 73,950 1.3%
1 31-Dec-15 9,797,752 5,906 -940 0.1%
4 31-Dec-14
3 31-Dec-14
2 31-Dec-14
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
1 31-Mar-17 40.2 0 4.713 122.03 22
4 31-Dec-16 41.71 22 4.311 87.98 22
3 30-Sep-16 17.33 0 3.898 52.29 20
2 30-Jun-16 22.79 0 3.725 62.43 20
1 31-Mar-16 6.15 0 3.697 66.82 20
4 31-Dec-15 6.02 20 3.635 81.72 20
3 30-Sep-15 27.47 0 3.572 58.1 0
2 30-Jun-15 27.18 0 3.297 27.43 0
1 31-Mar-15 21.05 0 3.025 -0.35 0
4 31-Dec-14 -17.6 0 2.81 #REF!
3 30-Sep-14 -3.2 0 2.99 #REF!
2 30-Jun-14 -0.6 0 3.02 #REF!

No comments: